Nome do Tanque | M | Tipo | Nação | Nível | Ø Dano | Ø XP | Batalhas | Vitórias | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
KV-85 | 6 | 852,65 | 601 | 2161 | 53,63% | 1584,32 | |||||
T34 | 8 | 1308,31 | 705 | 1992 | 51,51% | 1639,58 | |||||
T25/2 | 7 | 1164,03 | 691 | 1892 | 56,08% | 1834,52 | |||||
SU-130PM | 8 | 1567,00 | 759 | 1751 | 52,26% | 1632,70 | |||||
Rheinmetall Skorpion G | 8 | 1529,66 | 757 | 1709 | 52,14% | 1719,76 | |||||
Jagdpanther II | 8 | 1558,89 | 700 | 1573 | 52,83% | 1876,64 | |||||
IS-3 | 8 | 1347,12 | 699 | 1533 | 52,12% | 1651,66 | |||||
T-34-85 | 6 | 907,22 | 674 | 1504 | 56,72% | 2124,36 | |||||
T26E4 SuperPershing | 8 | 987,86 | 665 | 1504 | 46,68% | 1181,97 | |||||
Jagdpanzer IV | 6 | 973,54 | 623 | 1466 | 54,91% | 2146,52 | |||||
T110E4 | 10 | 2096,73 | 707 | 1269 | 49,01% | 1618,91 | |||||
T-150 | 6 | 992,87 | 646 | 1201 | 55,95% | 1995,41 | |||||
SU-100Y | 6 | 937,02 | 633 | 1128 | 54,17% | 1794,90 | |||||
E 100 | 10 | 1851,31 | 718 | 1066 | 49,25% | 1493,45 | |||||
WZ-120-1G FT | 8 | 1509,64 | 809 | 947 | 53,85% | 1803,45 | |||||
Cromwell | 6 | 726,52 | 596 | 926 | 51,30% | 1547,29 | |||||
Chimera | 8 | 1453,42 | 797 | 913 | 50,71% | 1402,47 | |||||
AMX 13 90 | 9 | 740,07 | 634 | 899 | 49,17% | 1008,68 | |||||
AMX 50 100 | 8 | 1328,80 | 690 | 851 | 51,12% | 1575,90 | |||||
110 | 8 | 1306,00 | 711 | 807 | 50,06% | 1609,91 | |||||
T-34-85M | 6 | 1003,97 | 775 | 785 | 57,20% | 1825,38 | |||||
T32 | 8 | 1230,61 | 726 | 776 | 53,09% | 1483,41 | |||||
FV4202 | 8 | 1241,40 | 720 | 750 | 52,53% | 1807,08 | |||||
Type 64 | 6 | 621,93 | 618 | 723 | 53,53% | 1727,03 | |||||
T-44-100 | 8 | 1179,60 | 769 | 718 | 52,51% | 1576,30 | |||||
Dicker Max | 6 | 812,72 | 530 | 704 | 47,73% | 1502,80 | |||||
T-10 | 9 | 1379,94 | 670 | 697 | 48,35% | 1264,30 | |||||
FV4005 Stage II | 10 | 2187,39 | 718 | 694 | 52,74% | 1840,70 | |||||
Object 268 | 10 | 1950,70 | 621 | 684 | 43,27% | 1335,22 | |||||
AMX 50 120 | 9 | 1513,82 | 689 | 666 | 54,20% | 1515,14 | |||||
IS-7 | 10 | 1579,56 | 674 | 646 | 46,44% | 1222,70 | |||||
T-54 | 9 | 950,71 | 624 | 640 | 43,59% | 768,88 | |||||
Grille 15 | 10 | 1992,99 | 602 | 609 | 45,65% | 1456,75 | |||||
Löwe | 8 | 1340,28 | 819 | 576 | 49,48% | 1586,72 | |||||
WZ-111 model 1-4 | 9 | 1711,27 | 780 | 550 | 51,82% | 1739,90 | |||||
Rhm.-Borsig Waffenträger | 8 | 1412,45 | 669 | 550 | 49,27% | 1459,13 | |||||
Object 704 | 9 | 1693,68 | 675 | 534 | 49,06% | 1353,52 | |||||
FV215b (183) | 10 | 1717,75 | 605 | 520 | 45,58% | 1242,03 | |||||
T-28 | 4 | 422,43 | 405 | 517 | 52,42% | 1518,78 | |||||
T30 | 9 | 1582,37 | 699 | 512 | 48,05% | 1355,82 | |||||
Indien-Panzer | 8 | 1132,48 | 654 | 512 | 48,63% | 1530,25 | |||||
Excalibur | 6 | 1009,15 | 698 | 511 | 53,03% | 1639,59 | |||||
GSOR 1008 | 8 | 1533,77 | 736 | 497 | 50,10% | 1540,97 | |||||
SU-100 | 6 | 634,81 | 414 | 494 | 47,17% | 974,39 | |||||
O-I | 6 | 902,47 | 702 | 494 | 53,44% | 1697,73 | |||||
SU-152 | 7 | 743,58 | 486 | 481 | 49,48% | 919,85 | |||||
T28 Prototype | 8 | 1295,37 | 680 | 479 | 49,27% | 1416,68 | |||||
Object 140 | 10 | 1482,68 | 636 | 474 | 40,93% | 1080,44 | |||||
Tortoise | 9 | 1639,73 | 748 | 472 | 50,85% | 1334,08 | |||||
Object 430 Version II | 9 | 1219,52 | 677 | 466 | 47,21% | 1143,86 | |||||
FV215b | 10 | 1720,69 | 666 | 458 | 44,98% | 1342,34 | |||||
Bat.-Châtillon 25 t | 10 | 1587,61 | 685 | 456 | 49,34% | 1328,81 | |||||
ISU-152 | 8 | 1046,24 | 534 | 456 | 45,61% | 931,65 | |||||
M41 Walker Bulldog | 8 | 681,32 | 663 | 453 | 50,99% | 1230,55 | |||||
AMX Canon d'assaut 105 | 8 | 1512,56 | 750 | 449 | 50,33% | 1665,04 | |||||
Type 58 | 6 | 785,18 | 640 | 437 | 51,03% | 1695,84 | |||||
WZ-111 | 8 | 1196,46 | 710 | 435 | 46,21% | 1331,15 | |||||
T110E5 | 10 | 1779,85 | 703 | 433 | 45,50% | 1335,69 | |||||
Progetto M35 mod. 46 | 8 | 1289,50 | 769 | 432 | 48,61% | 1424,31 | |||||
IS | 7 | 666,25 | 479 | 427 | 40,52% | 664,60 | |||||
VK 45.02 (P) Ausf. B | 9 | 1415,81 | 716 | 427 | 51,52% | 1387,76 | |||||
Centurion Action X | 10 | 1636,06 | 667 | 426 | 46,01% | 1243,24 | |||||
KV-1 | 5 | 324,59 | 282 | 420 | 45,24% | 474,52 | |||||
T-54 ltwt. | 9 | 1005,74 | 683 | 419 | 50,12% | 1536,73 | |||||
Type 5 Heavy | 10 | 2129,34 | 815 | 416 | 48,80% | 1647,24 | |||||
Tiger I | 7 | 929,76 | 630 | 405 | 52,35% | 1160,82 | |||||
E 75 | 9 | 1430,63 | 690 | 400 | 48,75% | 1261,11 | |||||
IS-4 | 10 | 1728,32 | 724 | 396 | 51,52% | 1343,15 | |||||
Maus | 10 | 1630,55 | 720 | 395 | 47,34% | 1209,05 | |||||
Super Hellcat | 7 | 1094,12 | 716 | 389 | 55,53% | 1736,39 | |||||
T-100 LT | 10 | 936,40 | 666 | 387 | 46,77% | 1087,27 | |||||
Object 703 Version II | 8 | 1431,92 | 850 | 385 | 50,13% | 1510,70 | |||||
Strv m/42-57 Alt A.2 | 6 | 962,76 | 729 | 376 | 53,19% | 1748,39 | |||||
AMX 50 Foch | 9 | 1502,65 | 709 | 367 | 52,04% | 1290,74 | |||||
Tiger II | 8 | 1090,50 | 626 | 364 | 45,05% | 1128,33 | |||||
Waffenträger auf Pz. IV | 9 | 1626,29 | 693 | 360 | 51,39% | 1380,39 | |||||
Emil I | 8 | 1325,53 | 753 | 356 | 49,16% | 1511,97 | |||||
T49 | 9 | 752,63 | 656 | 354 | 50,56% | 1099,50 | |||||
60TP Lewandowskiego | 10 | 2128,49 | 786 | 352 | 50,85% | 1530,90 | |||||
SU-85 | 5 | 265,07 | 179 | 350 | 44,57% | 389,66 | |||||
Charioteer | 8 | 1465,65 | 715 | 346 | 49,71% | 1664,02 | |||||
VK 30.01 (P) | 6 | 863,68 | 645 | 340 | 55,59% | 1555,71 | |||||
M103 | 9 | 1322,92 | 677 | 340 | 47,06% | 1155,19 | |||||
G.W. Tiger | 9 | 1102,09 | 514 | 336 | 43,75% | 974,79 | |||||
Crusader 5.5-in. SP | 7 | 751,85 | 468 | 332 | 49,10% | 1096,16 | |||||
Lorraine 40 t | 8 | 1279,80 | 744 | 331 | 51,96% | 1483,03 | |||||
T-44 | 8 | 653,85 | 526 | 330 | 46,06% | 688,36 | |||||
E 50 Ausf. M | 10 | 1840,89 | 674 | 326 | 45,09% | 1513,94 | |||||
E 50 | 9 | 1482,61 | 705 | 325 | 43,69% | 1348,05 | |||||
Type 61 | 9 | 1403,20 | 683 | 322 | 45,65% | 1296,15 | |||||
G.W. E 100 | 10 | 1464,83 | 607 | 320 | 50,31% | 1274,12 | |||||
KV-4 | 8 | 971,51 | 618 | 318 | 50,00% | 1037,49 | |||||
Pawlack Tank | 6 | 1022,21 | 687 | 318 | 52,52% | 1738,77 | |||||
G.W. Tiger (P) | 8 | 756,47 | 465 | 316 | 42,09% | 743,38 | |||||
WZ-132 | 8 | 1005,03 | 726 | 315 | 51,11% | 1898,71 | |||||
STA-1 | 8 | 1102,73 | 707 | 313 | 52,40% | 1519,14 | |||||
ST-I | 9 | 1375,88 | 628 | 313 | 43,77% | 1126,28 | |||||
Conqueror | 9 | 1340,04 | 680 | 309 | 49,51% | 1156,92 | |||||
Bat.-Châtillon 25 t AP | 9 | 1263,36 | 674 | 307 | 45,93% | 1214,09 | |||||
AMX 50 B | 10 | 1817,93 | 675 | 303 | 45,54% | 1405,89 | |||||
Type 4 Chi-To | 6 | 765,05 | 615 | 300 | 52,00% | 1567,50 | |||||
T78 | 6 | 1046,65 | 690 | 295 | 55,25% | 1598,24 | |||||
SU-122-54 | 9 | 1286,09 | 632 | 294 | 46,94% | 1094,87 | |||||
Panther/M10 | 7 | 924,55 | 698 | 294 | 55,44% | 1646,97 | |||||
T37 | 6 | 645,02 | 615 | 293 | 49,49% | 1918,93 | |||||
AMX 50 Foch (155) | 10 | 1948,45 | 659 | 292 | 45,89% | 1479,39 | |||||
AT 15 | 8 | 1332,90 | 704 | 290 | 50,69% | 1484,81 | |||||
Type 3 Chi-Nu Kai | 5 | 606,07 | 483 | 288 | 50,00% | 1926,36 | |||||
T69 | 8 | 1027,15 | 670 | 287 | 47,74% | 1233,15 | |||||
Jagdtiger | 9 | 1677,16 | 706 | 286 | 50,35% | 1390,41 | |||||
Heavy Tank No. VI | 6 | 981,31 | 718 | 285 | 49,47% | 1787,54 | |||||
T-62A | 10 | 1704,70 | 658 | 284 | 41,20% | 1354,31 | |||||
Waffenträger auf E 100 | 10 | 1948,88 | 626 | 284 | 43,66% | 1230,72 | |||||
VK 45.02 (P) Ausf. A | 8 | 1026,59 | 606 | 282 | 43,97% | 1057,47 | |||||
Bat.-Châtillon Bourrasque | 8 | 1310,91 | 715 | 282 | 51,77% | 1390,13 | |||||
O-Ho | 8 | 1248,23 | 616 | 276 | 50,36% | 1586,64 | |||||
Object 416 | 8 | 1079,14 | 666 | 276 | 49,28% | 1321,93 | |||||
ARL 44 | 6 | 873,62 | 614 | 270 | 50,74% | 1551,63 | |||||
T54E1 | 9 | 1453,02 | 705 | 268 | 44,78% | 1258,84 | |||||
Lansen C | 8 | 1226,36 | 769 | 267 | 52,43% | 1380,32 | |||||
M40/M43 | 8 | 1229,44 | 694 | 266 | 51,50% | 1385,90 | |||||
T29 | 7 | 1087,84 | 674 | 265 | 49,06% | 1287,71 | |||||
122 TM | 8 | 1454,26 | 726 | 262 | 59,54% | 1668,49 | |||||
Centurion Mk. I | 8 | 888,90 | 617 | 258 | 51,55% | 1097,26 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 249,27 | 314 | 256 | 47,66% | 470,38 | |||||
IS-6 | 8 | 1410,62 | 803 | 255 | 48,63% | 1552,41 | |||||
FV207 | 8 | 952,08 | 502 | 255 | 47,06% | 1096,49 | |||||
Pz.Kpfw. VII | 10 | 1912,71 | 778 | 255 | 50,98% | 1387,38 | |||||
Strv 103-0 | 9 | 1535,94 | 661 | 253 | 48,22% | 1388,50 | |||||
IS-2 shielded | 7 | 1147,70 | 737 | 253 | 52,17% | 1489,87 | |||||
Emil II | 9 | 1407,09 | 715 | 252 | 47,62% | 1172,12 | |||||
T110E3 | 10 | 2015,60 | 670 | 252 | 46,43% | 1458,87 | |||||
Object 268 Version 4 | 10 | 2057,06 | 739 | 252 | 51,98% | 1563,90 | |||||
Type 5 Ka-Ri | 8 | 1610,65 | 774 | 251 | 52,59% | 1561,65 | |||||
Jagdpanzer E 100 | 10 | 2006,36 | 643 | 250 | 44,80% | 1380,22 | |||||
Centurion Mk. 7/1 | 9 | 1282,19 | 677 | 249 | 48,19% | 1101,40 | |||||
WZ-120 | 9 | 1457,77 | 713 | 242 | 47,11% | 1512,52 | |||||
WZ-132A | 9 | 1316,81 | 649 | 242 | 41,32% | 1908,67 | |||||
KV-2 | 6 | 748,83 | 588 | 240 | 50,42% | 1258,61 | |||||
AMX AC mle. 48 | 8 | 1099,35 | 653 | 239 | 50,21% | 1255,79 | |||||
Super Conqueror | 10 | 1875,16 | 728 | 237 | 45,57% | 1390,83 | |||||
Type 4 Heavy | 9 | 1457,36 | 584 | 234 | 49,57% | 1404,54 | |||||
AT 7 | 7 | 1169,56 | 754 | 234 | 51,28% | 1670,66 | |||||
AMX 30 1er prototype | 9 | 1250,53 | 676 | 234 | 47,44% | 1089,49 | |||||
T-103 | 8 | 1441,19 | 716 | 234 | 47,44% | 1547,65 | |||||
Conqueror Gun Carriage | 10 | 1482,73 | 535 | 232 | 45,69% | 1288,63 | |||||
Caernarvon | 8 | 887,15 | 605 | 231 | 49,35% | 884,12 | |||||
TVP T 50/51 | 10 | 1615,16 | 567 | 229 | 48,91% | 1299,98 | |||||
Object 263 | 10 | 1801,70 | 581 | 229 | 41,05% | 1145,41 | |||||
212A | 9 | 1305,12 | 673 | 228 | 51,32% | 1165,74 | |||||
SU-101 | 8 | 1067,04 | 594 | 223 | 44,39% | 1120,30 | |||||
M46 Patton | 9 | 1469,82 | 688 | 221 | 45,70% | 1399,50 | |||||
T1 Heavy Tank | 5 | 786,71 | 633 | 220 | 55,00% | 1892,18 | |||||
KV-3 | 7 | 1097,25 | 699 | 220 | 50,91% | 1411,67 | |||||
Object 705A | 10 | 1936,00 | 756 | 218 | 49,54% | 1455,48 | |||||
Semovente M43 Bassotto | 6 | 951,19 | 572 | 217 | 49,77% | 1625,83 | |||||
Type 5 Chi-Ri | 7 | 824,37 | 634 | 208 | 48,56% | 1302,91 | |||||
AE Phase I | 9 | 1660,02 | 819 | 208 | 53,37% | 1527,39 | |||||
WZ-111G FT | 9 | 1633,63 | 687 | 206 | 52,43% | 1316,16 | |||||
VK 36.01 (H) | 6 | 627,38 | 480 | 204 | 46,08% | 1012,78 | |||||
M18 Hellcat | 6 | 649,27 | 518 | 204 | 47,55% | 1108,55 | |||||
Leopard Prototyp A | 9 | 1405,68 | 646 | 203 | 41,87% | 1209,14 | |||||
IS-2 | 7 | 991,36 | 688 | 201 | 49,25% | 1288,85 | |||||
T-28E with F-30 | 4 | 604,83 | 607 | 200 | 60,00% | 1797,43 | |||||
50TP prototyp | 8 | 1350,94 | 781 | 199 | 53,27% | 1627,72 | |||||
B.U.G.I. | 6 | 936,67 | 645 | 199 | 51,26% | 1810,47 | |||||
Panther II | 8 | 1089,07 | 654 | 199 | 49,25% | 1506,38 | |||||
Object 261 | 10 | 1524,48 | 713 | 199 | 55,78% | 1411,97 | |||||
VK 30.01 (D) | 6 | 863,50 | 714 | 199 | 50,25% | 1831,29 | |||||
SU-85B | 4 | 298,73 | 220 | 198 | 45,45% | 614,88 | |||||
T-43 | 7 | 570,87 | 483 | 196 | 48,47% | 746,78 | |||||
FV3805 | 9 | 1145,74 | 486 | 195 | 46,67% | 1061,91 | |||||
T57 Heavy Tank | 10 | 1657,44 | 609 | 195 | 37,44% | 1051,46 | |||||
Škoda T 40 | 6 | 887,81 | 678 | 188 | 51,06% | 1787,72 | |||||
E 25 | 7 | 991,17 | 634 | 185 | 51,35% | 1349,43 | |||||
SU-14-2 | 8 | 965,42 | 645 | 182 | 54,40% | 1075,43 | |||||
VK 30.02 (D) | 7 | 884,46 | 738 | 182 | 57,69% | 1513,95 | |||||
Strv 74 | 6 | 882,85 | 665 | 181 | 49,72% | 1703,78 | |||||
T71 DA | 7 | 570,65 | 573 | 179 | 43,02% | 980,91 | |||||
AMX M4 mle. 45 | 7 | 1043,49 | 680 | 175 | 50,86% | 1502,38 | |||||
T28 | 8 | 1377,78 | 731 | 173 | 55,49% | 1481,03 | |||||
STB-1 | 10 | 1705,12 | 702 | 172 | 50,00% | 1388,09 | |||||
P.43 bis | 6 | 878,99 | 666 | 171 | 57,31% | 1811,87 | |||||
A-44 | 7 | 748,63 | 602 | 170 | 51,76% | 1121,68 | |||||
SU-100M1 | 7 | 909,92 | 579 | 168 | 45,83% | 1139,41 | |||||
Object 907 | 10 | 1711,46 | 790 | 167 | 54,49% | 1336,43 | |||||
WZ-111-1G FT | 8 | 1137,27 | 642 | 164 | 50,61% | 1250,13 | |||||
P.44 Pantera | 8 | 1171,45 | 714 | 161 | 49,69% | 1462,41 | |||||
WZ-131 | 7 | 916,08 | 736 | 160 | 55,00% | 2220,13 | |||||
WZ-111 model 5A | 10 | 1920,50 | 760 | 160 | 48,75% | 1542,92 | |||||
Bat.-Châtillon 155 55 | 9 | 1099,43 | 635 | 160 | 44,38% | 1086,31 | |||||
AMX M4 mle. 51 | 9 | 1611,29 | 729 | 160 | 40,63% | 1305,29 | |||||
M53/M55 | 9 | 1407,63 | 725 | 158 | 56,96% | 1551,21 | |||||
T-34 | 5 | 511,82 | 491 | 157 | 52,23% | 1460,78 | |||||
Type 3 Ju-Nu | 6 | 1202,51 | 814 | 157 | 54,78% | 1999,76 | |||||
AMX AC mle. 46 | 7 | 769,82 | 558 | 156 | 51,28% | 1013,04 | |||||
59-16 | 6 | 605,39 | 626 | 155 | 56,13% | 2055,88 | |||||
T-34-2G FT | 7 | 1025,09 | 629 | 155 | 48,39% | 1556,15 | |||||
Object 430 | 10 | 1590,36 | 671 | 155 | 50,32% | 1293,52 | |||||
IS-2-II | 8 | 1463,75 | 809 | 155 | 50,97% | 1951,81 | |||||
TVP VTU Koncept | 8 | 977,18 | 613 | 154 | 40,26% | 1194,28 | |||||
T95 | 9 | 1721,49 | 687 | 152 | 44,74% | 1293,05 | |||||
Škoda T 50 | 9 | 1552,03 | 711 | 151 | 49,67% | 1347,05 | |||||
Prototipo Standard B | 9 | 1751,60 | 770 | 151 | 49,67% | 1673,48 | |||||
M26 Pershing | 8 | 969,05 | 630 | 151 | 41,06% | 1125,91 | |||||
M6 | 6 | 850,09 | 634 | 149 | 51,01% | 1385,08 | |||||
T-34-1 | 7 | 884,73 | 615 | 149 | 54,36% | 1442,05 | |||||
UDES 03 | 8 | 1186,58 | 640 | 148 | 46,62% | 1328,45 | |||||
Škoda T 56 | 8 | 1499,83 | 806 | 145 | 50,34% | 1291,69 | |||||
Konštrukta T-34/100 | 7 | 979,11 | 636 | 144 | 43,06% | 1608,49 | |||||
Challenger | 7 | 1290,07 | 740 | 143 | 49,65% | 1870,40 | |||||
T-50-2 | 6 | 561,50 | 666 | 143 | 56,64% | 1592,90 | |||||
T-34-2 | 8 | 934,97 | 656 | 142 | 50,70% | 1227,84 | |||||
UDES 14 Alt 5 | 8 | 1210,09 | 662 | 140 | 43,57% | 1353,83 | |||||
Sturer Emil | 7 | 864,53 | 538 | 140 | 42,86% | 1046,33 | |||||
M48A5 Patton | 10 | 1621,60 | 641 | 139 | 43,88% | 1268,06 | |||||
FV4004 Conway | 9 | 1674,68 | 713 | 138 | 52,90% | 1617,95 | |||||
Char Futur 4 | 9 | 1874,94 | 821 | 137 | 53,28% | 1609,89 | |||||
Comet | 7 | 720,24 | 589 | 134 | 47,76% | 1067,08 | |||||
ISU-122S | 7 | 1166,22 | 714 | 134 | 57,46% | 1678,40 | |||||
LTTB | 8 | 727,05 | 649 | 133 | 45,86% | 1242,96 | |||||
VK 100.01 (P) | 8 | 1314,44 | 745 | 133 | 42,11% | 1367,92 | |||||
Object 260 | 10 | 1820,87 | 708 | 133 | 42,86% | 1202,58 | |||||
Panther | 7 | 851,60 | 625 | 132 | 50,00% | 1282,93 | |||||
Caernarvon Action X | 8 | 1152,92 | 800 | 132 | 53,79% | 1383,09 | |||||
T28 Concept | 7 | 1013,97 | 643 | 129 | 48,84% | 1523,76 | |||||
M4A1 Revalorisé | 8 | 1093,00 | 680 | 129 | 45,74% | 1267,88 | |||||
AMX 65 t | 8 | 979,94 | 700 | 127 | 51,97% | 1063,62 | |||||
AMX 13 75 | 7 | 355,54 | 499 | 126 | 45,24% | 497,50 | |||||
O-Ni | 7 | 1203,66 | 746 | 123 | 49,59% | 1669,96 | |||||
Spähpanzer Ru 251 | 9 | 919,03 | 650 | 123 | 46,34% | 1340,92 | |||||
UDES 16 | 9 | 1363,43 | 660 | 121 | 43,80% | 1132,73 | |||||
S-51 | 7 | 739,83 | 578 | 120 | 55,83% | 923,61 | |||||
Grille | 5 | 442,90 | 348 | 119 | 50,42% | 925,99 | |||||
T20 | 7 | 920,31 | 698 | 118 | 55,93% | 1421,37 | |||||
Crusader | 6 | 179,69 | 292 | 118 | 54,24% | 386,31 | |||||
G.W. Panther | 7 | 765,17 | 470 | 118 | 44,92% | 849,83 | |||||
Tiger (P) | 7 | 853,18 | 595 | 118 | 55,08% | 1135,86 | |||||
T21 | 6 | 427,52 | 510 | 118 | 46,61% | 977,54 | |||||
Škoda T 25 | 6 | 780,68 | 645 | 116 | 50,86% | 1565,98 | |||||
Nashorn | 6 | 731,09 | 511 | 116 | 41,38% | 1235,88 | |||||
GSOR3301 AVR FS | 9 | 781,75 | 592 | 116 | 40,52% | 940,86 | |||||
Black Prince | 7 | 863,84 | 717 | 115 | 56,52% | 1264,62 | |||||
ARL V39 | 6 | 526,79 | 436 | 114 | 50,88% | 859,93 | |||||
AMX 13 105 | 10 | 1031,89 | 628 | 114 | 43,86% | 1101,70 | |||||
FV304 | 6 | 505,12 | 439 | 113 | 53,98% | 862,61 | |||||
Jagdpanther | 7 | 938,84 | 591 | 112 | 50,00% | 1227,11 | |||||
CS-53 | 8 | 959,06 | 591 | 112 | 44,64% | 1113,46 | |||||
AMX 50 Foch B | 10 | 1635,76 | 685 | 112 | 55,36% | 1188,10 | |||||
Panhard AML Lynx 6x6 | 8 | 740,46 | 662 | 112 | 55,36% | 1401,35 | |||||
Ho-Ri 3 | 10 | 2217,14 | 686 | 111 | 42,34% | 1292,08 | |||||
Lorraine 155 mle. 51 | 8 | 1090,13 | 723 | 110 | 50,91% | 1346,57 | |||||
AT 8 | 6 | 550,18 | 557 | 109 | 59,63% | 990,35 | |||||
Leopard 1 | 10 | 1553,63 | 615 | 108 | 47,22% | 1139,90 | |||||
AMX 12 t | 6 | 433,99 | 561 | 106 | 58,49% | 1119,26 | |||||
Ikv 90 Typ B | 7 | 936,31 | 649 | 104 | 52,88% | 1455,91 | |||||
T-832 | 8 | 1315,24 | 799 | 104 | 47,12% | 1219,38 | |||||
T25 Pilot Number 1 | 8 | 948,80 | 728 | 103 | 54,37% | 1274,40 | |||||
T40 | 4 | 490,74 | 378 | 102 | 49,02% | 1320,20 | |||||
Churchill VII | 6 | 530,30 | 473 | 101 | 45,54% | 800,45 | |||||
M24E2 Super Chaffee | 6 | 746,87 | 683 | 101 | 50,50% | 2275,10 | |||||
Vz. 55 | 10 | 1944,79 | 743 | 100 | 49,00% | 1320,23 | |||||
SDP 44 Burza | 6 | 883,94 | 542 | 97 | 52,58% | 1649,32 | |||||
53TP Markowskiego | 8 | 1304,14 | 774 | 96 | 51,04% | 1511,77 | |||||
Covenanter | 5 | 77,11 | 186 | 96 | 43,75% | 38,47 | |||||
50TP Tyszkiewicza | 9 | 1479,84 | 701 | 95 | 42,11% | 1148,57 | |||||
KV-13 | 7 | 552,36 | 497 | 95 | 53,68% | 777,86 | |||||
AMX M4 mle. 49 | 8 | 1095,08 | 705 | 95 | 47,37% | 1151,31 | |||||
Kranvagn | 10 | 1733,76 | 726 | 93 | 48,39% | 1313,67 | |||||
M12 | 7 | 829,16 | 594 | 92 | 47,83% | 1035,45 | |||||
T 55A | 9 | 1355,53 | 650 | 91 | 42,86% | 1136,43 | |||||
Type 3 Chi-Nu | 5 | 453,18 | 423 | 90 | 48,89% | 1228,48 | |||||
Cobra | 9 | 1631,82 | 723 | 90 | 41,11% | 1287,68 | |||||
CS-44 | 7 | 1025,36 | 757 | 89 | 62,92% | 1575,14 | |||||
Chi-To SP | 7 | 1317,58 | 772 | 89 | 52,81% | 1498,87 | |||||
Progetto C50 mod. 66 | 9 | 1739,91 | 811 | 88 | 47,73% | 1585,08 | |||||
113 | 10 | 1657,72 | 588 | 87 | 41,38% | 1300,48 | |||||
AMX M4 mle. 54 | 10 | 1885,72 | 717 | 87 | 43,68% | 1228,90 | |||||
Spähpanzer SP I C | 7 | 725,12 | 628 | 86 | 50,00% | 1440,92 | |||||
Controcarro 3 Minotauro | 10 | 1709,98 | 606 | 84 | 51,19% | 1137,83 | |||||
Panhard EBR 90 | 9 | 1132,68 | 732 | 84 | 53,57% | 1774,75 | |||||
Object 277 | 10 | 1886,12 | 738 | 84 | 45,24% | 1346,86 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 310,36 | 278 | 83 | 46,99% | 666,64 | |||||
Hummel | 6 | 567,51 | 438 | 82 | 59,76% | 827,98 | |||||
CS-59 | 9 | 1575,83 | 772 | 81 | 54,32% | 1562,84 | |||||
TS-5 | 8 | 1354,33 | 784 | 81 | 50,62% | 1304,09 | |||||
40TP Habicha | 6 | 979,60 | 686 | 80 | 56,25% | 1972,57 | |||||
WZ-132-1 | 10 | 959,51 | 547 | 80 | 36,25% | 877,88 | |||||
Carro d'assalto P.88 | 7 | 1050,62 | 760 | 79 | 55,70% | 1525,01 | |||||
SDP 57 Gowika | 7 | 1093,18 | 660 | 79 | 49,37% | 1376,14 | |||||
Object 777 Version II | 9 | 1763,33 | 844 | 79 | 51,90% | 1492,24 | |||||
Progetto M40 mod. 65 | 10 | 2067,29 | 701 | 78 | 44,87% | 1633,58 | |||||
AMX 13 F3 AM | 6 | 675,53 | 547 | 77 | 53,25% | 1015,50 | |||||
AMX 30 B | 10 | 1536,58 | 640 | 77 | 49,35% | 1223,27 | |||||
T-46 | 3 | 91,38 | 145 | 76 | 48,68% | 205,98 | |||||
VK 30.02 (M) | 6 | 648,12 | 499 | 74 | 43,24% | 1134,75 | |||||
M4A1 Sherman | 5 | 581,23 | 449 | 73 | 53,42% | 1635,50 | |||||
Felice | 9 | 1488,21 | 758 | 73 | 53,42% | 1333,71 | |||||
Strv 103B | 10 | 1748,15 | 599 | 72 | 40,28% | 1089,43 | |||||
Lorraine 155 mle. 50 | 7 | 910,99 | 655 | 71 | 52,11% | 1276,41 | |||||
Object 430U | 10 | 1739,07 | 763 | 71 | 54,93% | 1392,57 | |||||
Leo | 7 | 887,79 | 645 | 70 | 47,14% | 1461,07 | |||||
Type T-34 | 5 | 511,30 | 504 | 70 | 54,29% | 1500,22 | |||||
M4A3E2 Sherman Jumbo | 6 | 710,94 | 643 | 70 | 54,29% | 1569,30 | |||||
ShPTK-TVP 100 | 8 | 1201,73 | 656 | 70 | 38,57% | 1030,80 | |||||
Churchill I | 5 | 374,78 | 353 | 69 | 37,68% | 546,73 | |||||
AT 2 | 5 | 416,10 | 462 | 67 | 52,24% | 1038,68 | |||||
T26E5 | 8 | 1076,82 | 754 | 67 | 41,79% | 1276,59 | |||||
SMV CC-56 | 7 | 1231,39 | 727 | 66 | 51,52% | 1692,83 | |||||
SMV CC-67 | 8 | 1170,82 | 715 | 65 | 50,77% | 1232,12 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 127,52 | 230 | 65 | 38,46% | 172,61 | |||||
Ikv 65 Alt II | 6 | 723,45 | 542 | 64 | 48,44% | 1270,04 | |||||
BZ-58-2 | 9 | 1877,63 | 810 | 64 | 51,56% | 1565,21 | |||||
FV217 Badger | 10 | 1754,05 | 605 | 63 | 41,27% | 1156,16 | |||||
Chrysler K | 8 | 997,02 | 693 | 63 | 50,79% | 1072,47 | |||||
