Nome do Tanque | M | Tipo | Nação | Nível | Ø Dano | Ø XP | Batalhas | Vitórias | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Grille | 5 | 693,73 | 346 | 1487 | 61,47% | 1929,41 | |||||
E 50 | 9 | 3072,25 | 1144 | 1310 | 64,50% | 4215,50 | |||||
IS-3 | 8 | 1296,01 | 603 | 1033 | 56,24% | 1691,75 | |||||
VK 36.01 (H) | 6 | 957,02 | 572 | 1010 | 67,52% | 2363,35 | |||||
IS-7 | 10 | 2817,78 | 911 | 1007 | 60,68% | 2981,48 | |||||
T-34-85 | 6 | 660,03 | 414 | 827 | 54,90% | 1431,85 | |||||
M18 Hellcat | 6 | 823,08 | 563 | 823 | 71,20% | 1846,42 | |||||
KV-85 | 6 | 944,05 | 563 | 808 | 62,38% | 2008,60 | |||||
T-150 | 6 | 690,16 | 424 | 774 | 52,97% | 1207,90 | |||||
T110E5 | 10 | 2255,21 | 729 | 714 | 54,34% | 2126,92 | |||||
Progetto M35 mod. 46 | 8 | 2437,91 | 1054 | 708 | 59,32% | 3821,90 | |||||
AMX 13 90 | 9 | 875,85 | 657 | 684 | 56,29% | 1479,58 | |||||
Škoda T 50 | 9 | 2933,78 | 1043 | 667 | 61,02% | 3732,45 | |||||
IS-6 | 8 | 1914,38 | 931 | 620 | 61,29% | 2913,26 | |||||
KV-1 | 5 | 510,68 | 406 | 609 | 51,23% | 1086,15 | |||||
AMX 50 B | 10 | 3283,75 | 935 | 607 | 60,13% | 3446,64 | |||||
T-10 | 9 | 1569,10 | 566 | 607 | 49,59% | 1618,76 | |||||
G.W. Panther | 7 | 1368,18 | 472 | 598 | 50,00% | 2064,73 | |||||
AMX 50 Foch (155) | 10 | 2772,47 | 743 | 595 | 55,29% | 2501,02 | |||||
Pz.Kpfw. T 25 | 5 | 666,87 | 563 | 590 | 57,12% | 2225,26 | |||||
WZ-132 | 8 | 1113,58 | 813 | 565 | 56,11% | 2496,71 | |||||
T-54 | 9 | 1893,13 | 809 | 557 | 56,73% | 2448,35 | |||||
212A | 9 | 1824,79 | 475 | 556 | 50,00% | 2177,83 | |||||
M46 Patton | 9 | 2353,60 | 953 | 546 | 59,16% | 2939,66 | |||||
Bat.-Châtillon 25 t | 10 | 2421,28 | 782 | 521 | 55,47% | 2572,06 | |||||
Churchill III | 5 | 637,72 | 675 | 499 | 62,32% | 1721,39 | |||||
IS | 7 | 840,15 | 431 | 493 | 46,04% | 1161,74 | |||||
T-50 | 5 | 171,31 | 346 | 490 | 57,35% | 525,85 | |||||
113 | 10 | 3100,53 | 980 | 444 | 59,01% | 3452,50 | |||||
TVP T 50/51 | 10 | 3269,18 | 985 | 438 | 62,10% | 3825,68 | |||||
M103 | 9 | 1530,42 | 747 | 430 | 52,09% | 1669,23 | |||||
G.W. Tiger | 9 | 1604,27 | 454 | 428 | 52,80% | 1900,19 | |||||
M48A5 Patton | 10 | 3261,22 | 935 | 426 | 59,86% | 3656,35 | |||||
T29 | 7 | 949,47 | 531 | 416 | 46,39% | 1139,83 | |||||
Marder II | 3 | 446,58 | 388 | 410 | 61,95% | 2049,09 | |||||
Object 907 | 10 | 3176,83 | 1003 | 401 | 55,36% | 3178,17 | |||||
T-44 | 8 | 1351,92 | 628 | 398 | 53,52% | 2354,51 | |||||
T-62A | 10 | 2689,69 | 828 | 389 | 57,84% | 3083,22 | |||||
SU-100 | 6 | 1171,84 | 542 | 386 | 56,22% | 2753,17 | |||||
FCM 50 t | 8 | 1840,92 | 996 | 382 | 62,04% | 3028,08 | |||||
T57 Heavy Tank | 10 | 3401,21 | 935 | 378 | 62,70% | 3686,20 | |||||
Hummel | 6 | 947,76 | 401 | 374 | 51,87% | 1670,20 | |||||
M4A1 Revalorisé | 8 | 2172,42 | 1099 | 373 | 61,13% | 3848,49 | |||||
G.W. E 100 | 10 | 1799,30 | 600 | 364 | 53,57% | 1659,19 | |||||
Bat.-Châtillon 25 t AP | 9 | 1210,73 | 523 | 352 | 42,33% | 1173,19 | |||||
AMX AC mle. 48 | 8 | 1444,07 | 526 | 343 | 56,56% | 1933,44 | |||||
E 100 | 10 | 2519,74 | 804 | 341 | 54,25% | 2353,62 | |||||
T32 | 8 | 1539,70 | 882 | 340 | 57,35% | 2245,08 | |||||
FV215b (183) | 10 | 2642,73 | 756 | 332 | 48,19% | 2430,89 | |||||
Object 140 | 10 | 2941,75 | 984 | 326 | 59,82% | 3421,39 | |||||
AMX 50 Foch | 9 | 1985,98 | 830 | 324 | 61,42% | 2024,75 | |||||
E 75 | 9 | 2477,29 | 814 | 317 | 58,36% | 2950,05 | |||||
AMX 12 t | 6 | 300,09 | 346 | 314 | 51,59% | 731,93 | |||||
Super Conqueror | 10 | 3589,92 | 1063 | 309 | 60,52% | 3647,27 | |||||
STB-1 | 10 | 2942,87 | 917 | 308 | 62,01% | 3061,15 | |||||
Object 261 | 10 | 1762,07 | 564 | 306 | 49,67% | 1760,16 | |||||
WZ-111 model 1-4 | 9 | 2419,68 | 1031 | 305 | 62,30% | 2858,32 | |||||
AMX 50 120 | 9 | 2095,33 | 842 | 305 | 54,10% | 2467,16 | |||||
ISU-152 | 8 | 1844,38 | 660 | 304 | 57,57% | 2616,49 | |||||
Löwe | 8 | 2157,33 | 1095 | 304 | 61,18% | 3185,35 | |||||
Centurion Action X | 10 | 2889,14 | 902 | 298 | 58,39% | 2892,57 | |||||
IS-4 | 10 | 2127,01 | 726 | 297 | 52,19% | 1846,72 | |||||
Tiger II | 8 | 1772,88 | 791 | 292 | 55,82% | 2414,06 | |||||
E 25 | 7 | 1664,52 | 1029 | 292 | 64,04% | 3526,66 | |||||
Lorraine 155 mle. 50 | 7 | 1544,91 | 455 | 286 | 56,64% | 2491,29 | |||||
Spähpanzer Ru 251 | 9 | 1462,45 | 926 | 284 | 56,69% | 3166,66 | |||||
Strv m/42-57 Alt A.2 | 6 | 1329,62 | 855 | 284 | 58,10% | 3199,65 | |||||
Caernarvon | 8 | 2273,08 | 1138 | 282 | 59,93% | 3580,76 | |||||
ARL 44 | 6 | 836,86 | 506 | 278 | 62,23% | 1882,82 | |||||
T110E4 | 10 | 3056,65 | 809 | 277 | 56,68% | 2765,56 | |||||
T28 Prototype | 8 | 1660,50 | 640 | 269 | 55,02% | 2265,12 | |||||
Centurion Mk. 7/1 | 9 | 2288,07 | 897 | 266 | 56,77% | 2802,50 | |||||
T30 | 9 | 2217,78 | 846 | 259 | 60,23% | 2512,59 | |||||
S-51 | 7 | 1403,88 | 450 | 257 | 56,81% | 2047,80 | |||||
Strv S1 | 8 | 2460,55 | 1039 | 252 | 58,33% | 3869,43 | |||||
AMX AC mle. 46 | 7 | 1072,57 | 426 | 250 | 56,80% | 1771,55 | |||||
AMX 13 75 | 7 | 293,64 | 302 | 249 | 45,78% | 416,84 | |||||
T26E4 SuperPershing | 8 | 1816,20 | 972 | 249 | 57,03% | 3135,37 | |||||
SU-26 | 3 | 554,72 | 272 | 246 | 62,20% | 2074,14 | |||||
Somua SM | 8 | 2545,06 | 1179 | 246 | 58,13% | 3621,88 | |||||
Type 64 | 6 | 995,44 | 894 | 241 | 56,02% | 3792,83 | |||||
Object 430 Version II | 9 | 2212,71 | 959 | 237 | 60,34% | 2733,09 | |||||
Object 260 | 10 | 3230,25 | 993 | 236 | 60,17% | 3130,67 | |||||
E 50 Ausf. M | 10 | 3269,96 | 1037 | 235 | 65,96% | 3513,48 | |||||
Object 704 | 9 | 2607,21 | 835 | 233 | 59,66% | 2701,21 | |||||
Leopard Prototyp A | 9 | 2506,07 | 936 | 231 | 54,11% | 2939,45 | |||||
FV4004 Conway | 9 | 2483,67 | 890 | 229 | 54,15% | 2956,99 | |||||
Caernarvon Action X | 8 | 2159,40 | 1185 | 229 | 62,01% | 3367,75 | |||||
VK 45.02 (P) Ausf. B | 9 | 2307,15 | 936 | 226 | 57,96% | 2652,87 | |||||
WZ-111 | 8 | 1899,18 | 956 | 225 | 59,56% | 2795,30 | |||||
Strv 103B | 10 | 4022,69 | 1127 | 224 | 67,86% | 4568,02 | |||||
Type 58 | 6 | 783,60 | 551 | 222 | 55,86% | 1905,47 | |||||
BDR G1 B | 5 | 472,82 | 309 | 222 | 50,90% | 908,31 | |||||
Maus | 10 | 3241,22 | 1011 | 221 | 61,09% | 3367,77 | |||||
Type 61 | 9 | 2252,03 | 950 | 219 | 58,45% | 2869,14 | |||||
Jagdtiger | 9 | 2136,44 | 849 | 217 | 58,06% | 2198,18 | |||||
T-44-100 Igrovoy | 8 | 2091,82 | 1151 | 217 | 64,52% | 3422,28 | |||||
Bat.-Châtillon 155 55 | 9 | 1345,98 | 678 | 211 | 53,08% | 1490,90 | |||||
Jagdpanzer E 100 | 10 | 3010,20 | 811 | 210 | 56,19% | 2827,87 | |||||
KV-2 | 6 | 844,64 | 574 | 209 | 58,85% | 1695,77 | |||||
T-54 ltwt. | 9 | 1867,86 | 976 | 207 | 62,32% | 4075,45 | |||||
AMX 50 100 | 8 | 2027,73 | 827 | 206 | 59,71% | 2770,76 | |||||
T25/2 | 7 | 1101,88 | 495 | 206 | 58,74% | 1925,43 | |||||
Heavy Tank No. VI | 6 | 1388,41 | 914 | 201 | 64,68% | 3176,93 | |||||
AMX Chasseur de chars | 8 | 1926,46 | 956 | 200 | 57,00% | 3363,42 | |||||
Škoda T 40 | 6 | 1291,95 | 810 | 198 | 62,63% | 3311,08 | |||||
SU-122-44 | 7 | 1717,07 | 893 | 195 | 69,23% | 2804,61 | |||||
Type T-34 | 5 | 438,40 | 315 | 193 | 50,78% | 1291,56 | |||||
M6 | 6 | 660,57 | 403 | 191 | 48,69% | 1049,59 | |||||
Panther | 7 | 1053,78 | 657 | 190 | 56,32% | 2006,56 | |||||
T54E1 | 9 | 2362,96 | 832 | 189 | 56,08% | 2722,12 | |||||
M26 Pershing | 8 | 1382,70 | 730 | 184 | 54,89% | 2174,87 | |||||
T-34 | 5 | 378,53 | 288 | 181 | 45,30% | 980,88 | |||||
SU-152 | 7 | 1243,41 | 677 | 180 | 70,00% | 2192,04 | |||||
Progetto M40 mod. 65 | 10 | 3609,24 | 996 | 180 | 62,78% | 4179,36 | |||||
T69 | 8 | 1775,69 | 929 | 178 | 55,62% | 2649,18 | |||||
FV4005 Stage II | 10 | 2829,16 | 859 | 177 | 59,32% | 2830,77 | |||||
FV4202 | 8 | 1843,42 | 993 | 175 | 54,86% | 2953,81 | |||||
M53/M55 | 9 | 1666,98 | 827 | 174 | 58,05% | 1830,74 | |||||
T34 | 8 | 1731,92 | 812 | 173 | 57,80% | 2303,63 | |||||
Charioteer | 8 | 2209,16 | 982 | 172 | 62,79% | 3260,94 | |||||
Waffenträger auf Pz. IV | 9 | 2728,83 | 979 | 172 | 63,95% | 3050,42 | |||||
Grille 15 | 10 | 3421,96 | 886 | 171 | 59,65% | 3423,77 | |||||
Object 430U | 10 | 3508,41 | 1020 | 170 | 54,71% | 3669,49 | |||||
CS-52 LIS | 8 | 2601,87 | 1212 | 169 | 68,05% | 4153,26 | |||||
Conqueror | 9 | 2297,38 | 815 | 168 | 61,31% | 2456,80 | |||||
Panther mit 8,8 cm L/71 | 8 | 2220,27 | 1095 | 164 | 56,10% | 3844,41 | |||||
VK 45.02 (P) Ausf. A | 8 | 1934,34 | 1019 | 163 | 68,10% | 3248,10 | |||||
121 | 10 | 3053,58 | 988 | 160 | 63,75% | 3265,71 | |||||
M4A3E8 Sherman | 6 | 1160,44 | 911 | 159 | 60,38% | 3391,26 | |||||
FV215b | 10 | 2902,63 | 920 | 158 | 58,86% | 2862,54 | |||||
FV304 | 6 | 839,83 | 528 | 158 | 53,16% | 1790,43 | |||||
ARL V39 | 6 | 731,67 | 340 | 154 | 55,19% | 1608,87 | |||||
T-28 | 4 | 107,92 | 159 | 153 | 50,98% | 162,66 | |||||
M4A1 Sherman | 5 | 577,97 | 386 | 150 | 58,67% | 1961,31 | |||||
Lorraine 40 t | 8 | 2406,97 | 1004 | 149 | 59,06% | 3876,94 | |||||
T-43 | 7 | 892,14 | 519 | 147 | 48,98% | 1701,95 | |||||
leKpz M 41 90 mm GF | 8 | 1505,56 | 941 | 147 | 57,82% | 3535,80 | |||||
M40/M43 | 8 | 1431,37 | 760 | 145 | 59,31% | 1751,92 | |||||
M60 | 10 | 3163,91 | 990 | 145 | 63,45% | 3329,00 | |||||
T49 | 9 | 1732,60 | 949 | 145 | 57,24% | 3692,87 | |||||
Object 416 | 8 | 1980,02 | 968 | 144 | 59,72% | 3329,72 | |||||
M41 Walker Bulldog | 8 | 1116,64 | 742 | 143 | 48,95% | 2661,29 | |||||
FCM 36 Pak 40 | 3 | 575,69 | 651 | 142 | 61,97% | 2358,43 | |||||
Strv 103-0 | 9 | 3248,20 | 1127 | 142 | 61,97% | 4132,89 | |||||
T 55A | 9 | 2742,12 | 1089 | 140 | 60,71% | 3727,66 | |||||
VK 30.01 (H) | 5 | 480,41 | 353 | 137 | 49,64% | 1177,66 | |||||
Centurion Mk. I | 8 | 1641,50 | 909 | 137 | 64,23% | 2662,70 | |||||
T110E3 | 10 | 2838,06 | 911 | 137 | 64,23% | 2500,11 | |||||
110 | 8 | 1760,58 | 964 | 136 | 59,56% | 2759,34 | |||||
Jagdpanther II | 8 | 1877,06 | 883 | 136 | 57,35% | 2623,37 | |||||
Challenger | 7 | 1561,18 | 861 | 136 | 54,41% | 2782,86 | |||||
STA-1 | 8 | 1751,19 | 930 | 135 | 60,74% | 3148,79 | |||||
Lansen C | 8 | 2591,65 | 1231 | 135 | 62,96% | 4380,48 | |||||
Lorraine 155 mle. 51 | 8 | 1450,10 | 648 | 132 | 56,82% | 2109,46 | |||||
Pz.Kpfw. 38 (t) | 3 | 147,35 | 171 | 130 | 51,54% | 406,60 | |||||
STA-2 | 8 | 2148,25 | 978 | 130 | 60,77% | 3817,68 | |||||
Pudel | 6 | 1577,05 | 1130 | 129 | 60,47% | 4177,19 | |||||
Tortoise | 9 | 2268,84 | 888 | 128 | 55,47% | 2269,62 | |||||
IS-2 | 7 | 1672,38 | 813 | 127 | 63,78% | 3159,04 | |||||
Indien-Panzer | 8 | 1746,87 | 915 | 127 | 59,06% | 3015,43 | |||||
KV-3 | 7 | 1034,12 | 532 | 126 | 58,73% | 1450,52 | |||||
T20 | 7 | 911,42 | 562 | 125 | 52,80% | 1495,34 | |||||
AMX 40 | 4 | 150,08 | 218 | 125 | 48,80% | 512,11 | |||||
Pz.Kpfw. III/IV | 5 | 262,40 | 238 | 125 | 46,40% | 571,78 | |||||
AT 15 | 8 | 1914,99 | 930 | 125 | 53,60% | 2666,34 | |||||
Sturer Emil | 7 | 1246,62 | 659 | 125 | 48,00% | 1869,74 | |||||
M12 | 7 | 1148,27 | 661 | 122 | 56,56% | 1700,20 | |||||
Comet | 7 | 1139,29 | 831 | 121 | 54,55% | 2462,36 | |||||
M3 Lee | 4 | 234,46 | 200 | 119 | 43,70% | 754,12 | |||||
T37 | 6 | 979,44 | 953 | 118 | 64,41% | 4089,42 | |||||
Chrysler K GF | 8 | 2369,27 | 1058 | 118 | 50,85% | 3575,61 | |||||
AMX M4 mle. 45 | 7 | 1378,61 | 633 | 117 | 58,12% | 2445,89 | |||||
FV3805 | 9 | 1405,21 | 759 | 116 | 57,76% | 1584,39 | |||||
Type 4 Chi-To | 6 | 918,88 | 721 | 114 | 52,63% | 2297,07 | |||||
53TP Markowskiego | 8 | 2131,19 | 1105 | 113 | 68,14% | 3023,88 | |||||
SU-122-54 | 9 | 2310,66 | 875 | 113 | 50,44% | 2460,94 | |||||
Type 5 Chi-Ri | 7 | 1171,99 | 653 | 112 | 50,89% | 2168,47 | |||||
Crusher | 8 | 2841,03 | 1384 | 112 | 62,50% | 2956,70 | |||||
M4A3E2 Sherman Jumbo | 6 | 813,28 | 552 | 111 | 54,05% | 1820,36 | |||||
WZ-120 | 9 | 2190,81 | 938 | 110 | 60,00% | 2846,00 | |||||
T1 Heavy Tank | 5 | 439,55 | 340 | 110 | 58,18% | 882,34 | |||||
FV207 | 8 | 983,00 | 662 | 110 | 45,45% | 1000,84 | |||||
LTTB | 8 | 862,87 | 917 | 109 | 66,06% | 2119,73 | |||||
SU-85 | 5 | 699,51 | 340 | 108 | 55,56% | 2115,31 | |||||
WZ-131 | 7 | 567,62 | 572 | 107 | 44,86% | 1009,44 | |||||
AMX M4 mle. 49 | 8 | 2313,91 | 1186 | 107 | 61,68% | 3651,40 | |||||
Chieftain/T95 | 8 | 2130,86 | 1109 | 105 | 61,90% | 3627,86 | |||||
Prototipo Standard B | 9 | 2914,01 | 1113 | 103 | 67,96% | 3917,88 | |||||
SU-100M1 | 7 | 1239,17 | 700 | 103 | 53,40% | 2175,40 | |||||
AMX 30 1er prototype | 9 | 2571,57 | 1022 | 102 | 58,82% | 3124,63 | |||||
T-54 first prototype | 8 | 2411,44 | 1114 | 102 | 62,75% | 4313,18 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 384,67 | 283 | 101 | 61,39% | 1237,66 | |||||
Leopard 1 | 10 | 2906,82 | 840 | 101 | 53,47% | 3068,36 | |||||
Rhm.-Borsig Waffenträger | 8 | 2281,55 | 956 | 101 | 61,39% | 3254,49 | |||||
Tiger 131 | 6 | 1883,20 | 1103 | 101 | 63,37% | 4105,76 | |||||
WZ-120-1G FT | 8 | 2144,12 | 1027 | 101 | 67,33% | 2914,99 | |||||
WZ-132A | 9 | 1402,39 | 869 | 100 | 54,00% | 2711,03 | |||||
Crusader 5.5-in. SP | 7 | 997,99 | 578 | 100 | 57,00% | 1664,23 | |||||
DZT-159 | 9 | 2621,48 | 1012 | 100 | 55,00% | 2535,89 | |||||
Jagdpanther | 7 | 1665,25 | 727 | 99 | 70,71% | 3388,23 | |||||
SU-101 | 8 | 1793,51 | 836 | 99 | 56,57% | 2642,94 | |||||
Emil II | 9 | 3026,95 | 1193 | 98 | 68,37% | 3865,51 | |||||
Object 268 | 10 | 2817,80 | 601 | 98 | 48,98% | 2386,85 | |||||
Churchill VII | 6 | 831,33 | 657 | 97 | 53,61% | 1710,44 | |||||
Panther II | 8 | 1280,93 | 783 | 97 | 58,76% | 1961,17 | |||||
Tiger (P) | 7 | 1694,26 | 964 | 97 | 63,92% | 3184,18 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 2045,73 | 1026 | 96 | 57,29% | 2998,66 | |||||
Black Prince | 7 | 1373,06 | 807 | 95 | 61,05% | 2575,41 | |||||
59-16 | 6 | 299,07 | 530 | 95 | 44,21% | 665,55 | |||||
Kampfpanzer 07 RH | 8 | 2086,88 | 1073 | 94 | 58,51% | 3255,49 | |||||
Jagdpanzer IV | 6 | 1016,10 | 789 | 93 | 67,74% | 2622,22 | |||||
T67 | 5 | 566,99 | 345 | 93 | 52,69% | 1527,96 | |||||
Conqueror Gun Carriage | 10 | 1938,40 | 677 | 93 | 48,39% | 1541,35 | |||||
T71 DA | 7 | 762,37 | 744 | 92 | 59,78% | 1656,13 | |||||
UDES 03 | 8 | 2543,90 | 1039 | 91 | 58,24% | 4094,20 | |||||
FV201 (A45) | 7 | 1732,12 | 1102 | 91 | 53,85% | 3321,70 | |||||
AMX 13 105 | 10 | 2067,17 | 852 | 89 | 56,18% | 2768,76 | |||||
112 | 8 | 2519,04 | 1283 | 89 | 69,66% | 4171,31 | |||||
StuG III Ausf. G | 5 | 499,86 | 309 | 88 | 52,27% | 1190,13 | |||||
Tiger I | 7 | 2171,91 | 1088 | 87 | 57,47% | 3792,32 | |||||
AT 7 | 7 | 1339,05 | 849 | 87 | 55,17% | 1938,85 | |||||
AMX M4 mle. 51 | 9 | 2927,13 | 1061 | 87 | 56,32% | 3099,78 | |||||
IS-5 (Object 730) | 8 | 2107,85 | 859 | 87 | 54,02% | 2192,27 | |||||
AT 15A | 7 | 2204,79 | 925 | 86 | 70,93% | 4709,42 | |||||
MT-25 | 6 | 254,14 | 445 | 84 | 51,19% | 624,87 | |||||
Matilda | 4 | 401,82 | 338 | 83 | 59,04% | 1379,08 | |||||
S35 CA | 5 | 586,58 | 314 | 81 | 50,62% | 1401,72 | |||||
Felice | 9 | 2645,28 | 1036 | 80 | 62,50% | 3051,04 | |||||
DBV-152 | 10 | 3587,36 | 851 | 80 | 50,00% | 2835,99 | |||||
Valentine II | 4 | 522,25 | 747 | 79 | 68,35% | 2605,71 | |||||
Bishop | 5 | 625,26 | 331 | 77 | 57,14% | 1552,06 | |||||
Churchill I | 5 | 507,84 | 382 | 76 | 52,63% | 1120,81 | |||||
TVP VTU Koncept | 8 | 1686,11 | 919 | 75 | 58,67% | 3004,07 | |||||
A-44 | 7 | 1362,31 | 884 | 75 | 56,00% | 3085,65 | |||||
Pz.Kpfw. 35 (t) | 2 | 122,78 | 152 | 74 | 44,59% | 492,02 | |||||
M44 | 6 | 915,15 | 558 | 74 | 58,11% | 1937,84 | |||||
VK 30.01 (P) | 6 | 944,66 | 722 | 73 | 56,16% | 2280,03 | |||||
AT 8 | 6 | 902,42 | 694 | 73 | 58,90% | 1886,02 | |||||
Sturmpanzer II | 4 | 234,49 | 160 | 72 | 48,61% | 692,09 | |||||
T28 | 8 | 1714,15 | 821 | 71 | 57,75% | 2085,86 | |||||
T-44-122 | 7 | 2124,57 | 1162 | 67 | 68,66% | 3706,35 | |||||
T-44-100 | 8 | 2570,08 | 1203 | 66 | 56,06% | 4604,74 | |||||
T-46 | 3 | 80,66 | 122 | 65 | 43,08% | 102,20 | |||||
AMX 65 t | 8 | 1845,83 | 936 | 65 | 55,38% | 3132,99 | |||||
O-Ni | 7 | 1438,73 | 918 | 64 | 56,25% | 2353,51 | |||||
T95 | 9 | 2318,48 | 805 | 64 | 62,50% | 2446,63 | |||||
A-20 | 5 | 54,79 | 166 | 63 | 47,62% | 82,30 | |||||
50TP Tyszkiewicza | 9 | 2957,71 | 1085 | 63 | 60,32% | 3373,18 | |||||
Type 3 Chi-Nu | 5 | 648,76 | 638 | 62 | 58,06% | 2587,90 | |||||
Konštrukta T-34/100 | 7 | 1544,03 | 968 | 62 | 70,97% | 2992,38 | |||||
WZ-111 model 5A | 10 | 3241,52 | 973 | 62 | 59,68% | 3400,42 | |||||
T21 | 6 | 453,95 | 539 | 62 | 41,94% | 1154,02 | |||||
Emil I | 8 | 2363,74 | 1194 | 61 | 63,93% | 3441,65 | |||||
T-34-85M | 6 | 1995,49 | 1451 | 61 | 80,33% | 4892,78 | |||||
Achilles | 6 | 1103,62 | 787 | 60 | 51,67% | 2511,59 | |||||
Pz.Sfl. IVc | 5 | 547,95 | 446 | 60 | 48,33% | 1267,83 | |||||
Object 705 | 9 | 3028,13 | 1121 | 60 | 61,67% | 3618,87 | |||||
Škoda T 25 | 6 | 997,08 | 810 | 59 | 64,41% | 2784,06 | |||||
AMX 30 B | 10 | 3231,38 | 941 | 58 | 48,28% | 3189,78 | |||||
Panhard EBR 75 (FL 10) | 8 | 1413,93 | 831 | 57 | 57,89% | 3328,87 | |||||
Cromwell | 6 | 744,48 | 670 | 56 | 55,36% | 1795,08 | |||||
Pz.Kpfw. III Ausf. J | 4 | 200,95 | 234 | 56 | 58,93% | 618,47 | |||||
Pz.Kpfw. V/IV | 5 | 1714,68 | 1450 | 56 | 73,21% | 3827,21 | |||||
O-Ho | 8 | 1894,65 | 1004 | 55 | 61,82% | 2634,28 | |||||
O-I | 6 | 1069,00 | 739 | 55 | 54,55% | 2240,69 | |||||
VK 30.02 (D) | 7 | 1261,50 | 959 | 54 | 62,96% | 2477,48 | |||||
ShPTK-TVP 100 | 8 | 2240,69 | 1076 | 54 | 62,96% | 3093,51 | |||||
M5A1 Stuart | 4 | 261,17 | 296 | 53 | 50,94% | 942,17 | |||||
UDES 16 | 9 | 2655,92 | 1021 | 53 | 52,83% | 3377,35 | |||||
T92 HMC | 10 | 1856,02 | 662 | 53 | 43,40% | 1447,45 | |||||
XM57 | 8 | 2591,94 | 1117 | 53 | 58,49% | 2758,10 | |||||
B1 | 4 | 138,17 | 198 | 52 | 53,85% | 303,26 | |||||
Marder 38T | 4 | 506,83 | 327 | 52 | 50,00% | 1458,76 | |||||
Archer | 5 | 887,90 | 633 | 52 | 46,15% | 2880,49 | |||||
Object Kust | 8 | 2252,13 | 928 | 52 | 61,54% | 2538,19 | |||||
Kpz. Erich Konzept I | 9 | 3275,84 | 1080 | 51 | 50,98% | 3132,02 | |||||
Vz. 58 Medvěd | 9 | 2716,92 | 1081 | 51 | 58,82% | 2998,79 | |||||
UDES 14 Alt 5 | 8 | 2190,20 | 1023 | 50 | 56,00% | 3657,94 | |||||
Leichter Kpz. 70 (K) | 8 | 1319,76 | 915 | 50 | 50,00% | 2550,30 | |||||
KV-4 Turchaninov | 8 | 2531,56 | 1153 | 50 | 52,00% | 3099,69 | |||||
ST-66 | 8 | 2294,92 | 1137 | 50 | 72,00% | 3371,37 | |||||
ST-62 Version 2 | 10 | 3316,46 | 958 | 50 | 54,00% | 2538,91 | |||||
E 77 | 9 | 3188,16 | 1151 | 50 | 56,00% | 3255,56 | |||||
Toro | 9 | 2890,02 | 1167 | 50 | 64,00% | 3558,15 | |||||
Vz. 68 Squall | 8 | 1637,36 | 917 | 50 | 54,00% | 3567,24 | |||||
FV226 Contradictious | 8 | 2564,82 | 1137 | 50 | 54,00% | 2977,25 | |||||
SFAC 105 | 8 | 2663,16 | 1113 | 50 | 64,00% | 3203,44 | |||||
M103M | 9 | 3198,42 | 1278 | 50 | 68,00% | 3430,80 | |||||
Somua SAu 40 | 4 | 192,27 | 191 | 49 | 55,10% | 431,84 | |||||
Bretagne Panther | 6 | 1495,43 | 1151 | 49 | 67,35% | 3610,73 | |||||
Type 4 Heavy | 9 | 2818,32 | 1167 | 47 | 65,96% | 4016,57 | |||||
Tetrarch | 2 | 350,50 | 585 | 46 | 73,91% | 2923,40 | |||||
P.43 ter | 7 | 1057,18 | 696 | 45 | 44,44% | 1614,38 | |||||
IS-2-II | 8 | 2042,20 | 1059 | 45 | 66,67% | 2875,73 | |||||
Object 268 Version 4 | 10 | 3251,91 | 966 | 44 | 59,09% | 2814,36 | |||||
SMV CC-67 | 8 | 1885,95 | 979 | 43 | 51,16% | 2708,08 | |||||
M8A1 | 4 | 271,74 | 227 | 43 | 55,81% | 695,41 | |||||
Spähpanzer SP I C | 7 | 1084,72 | 897 | 43 | 60,47% | 2727,26 | |||||
T-100 LT | 10 | 1409,63 | 907 | 43 | 60,47% | 2041,37 | |||||
Type 5 Heavy | 10 | 3525,86 | 1159 | 42 | 61,90% | 3654,01 | |||||
M7 | 5 | 389,29 | 447 | 42 | 54,76% | 1600,03 | |||||
IS-M | 8 | 2253,36 | 1042 | 42 | 47,62% | 3699,51 | |||||
VK 72.01 (K) | 10 | 3458,29 | 1022 | 42 | 61,90% | 3080,28 | |||||
45TP Habicha | 7 | 1549,76 | 980 | 41 | 70,73% | 2793,33 | |||||
MS-1 | 1 | 81,12 | 140 | 41 | 36,59% | 188,15 | |||||
CS-53 | 8 | 1776,49 | 883 | 41 | 63,41% | 3037,76 | |||||
Strv 74 | 6 | 1049,03 | 849 | 40 | 60,00% | 2665,69 | |||||
VK 28.01 | 6 | 587,28 | 751 | 40 | 62,50% | 2089,73 | |||||
Crusader | 6 | 546,82 | 633 | 39 | 66,67% | 2351,70 | |||||
M24 Chaffee | 5 | 533,56 | 716 | 39 | 46,15% | 2550,05 | |||||
Type 59 | 8 | 2163,37 | 1189 | 38 | 60,53% | 3679,49 | |||||
Leo | 7 | 1592,00 | 1029 | 38 | 65,79% | 3526,87 | |||||
M5 Stuart | 4 | 254,29 | 520 | 38 | 76,32% | 1258,56 | |||||
