Nome do Tanque | M | Tipo | Nação | Nível | Ø Dano | Ø XP | Batalhas | Vitórias | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Rheinmetall Skorpion G | 8 | 1598,27 | 792 | 1761 | 51,16% | 1889,50 | |||||
FV4005 Stage II | 10 | 1856,04 | 655 | 1119 | 48,35% | 1372,36 | |||||
E 25 | 7 | 1536,29 | 961 | 908 | 59,36% | 2726,32 | |||||
Tortoise | 9 | 2305,98 | 992 | 871 | 59,70% | 2192,96 | |||||
Progetto M35 mod. 46 | 8 | 1545,42 | 916 | 776 | 54,90% | 2042,77 | |||||
T-44 | 8 | 711,49 | 420 | 771 | 46,30% | 820,39 | |||||
KV-13 | 7 | 327,45 | 284 | 727 | 45,80% | 307,11 | |||||
T29 | 7 | 1525,82 | 977 | 722 | 57,06% | 2267,87 | |||||
T-10 | 9 | 1185,74 | 526 | 686 | 45,63% | 1029,00 | |||||
KV-85 | 6 | 327,44 | 244 | 681 | 45,23% | 328,15 | |||||
IS | 7 | 750,91 | 396 | 678 | 47,79% | 916,57 | |||||
E 50 Ausf. M | 10 | 1754,59 | 667 | 666 | 44,89% | 1432,50 | |||||
M10 RBFM | 5 | 1079,91 | 883 | 565 | 55,40% | 2781,45 | |||||
AMX 13 90 | 9 | 725,63 | 657 | 559 | 49,73% | 1033,06 | |||||
Panther | 7 | 843,88 | 502 | 515 | 50,68% | 1361,96 | |||||
Object 704 | 9 | 2143,07 | 823 | 504 | 54,37% | 1882,61 | |||||
T-103 | 8 | 1678,35 | 872 | 501 | 53,09% | 2083,78 | |||||
M6 | 6 | 1488,58 | 984 | 489 | 60,53% | 3147,27 | |||||
Strv m/42-57 Alt A.2 | 6 | 1152,46 | 880 | 451 | 58,76% | 2402,35 | |||||
IS-7 | 10 | 1540,47 | 555 | 437 | 45,31% | 1162,28 | |||||
Type 64 | 6 | 884,40 | 854 | 437 | 55,38% | 2737,86 | |||||
T30 | 9 | 1855,79 | 816 | 430 | 56,51% | 1760,76 | |||||
FV215b (183) | 10 | 2037,86 | 705 | 426 | 49,53% | 1515,42 | |||||
Jagdpanzer E 100 | 10 | 2402,86 | 787 | 426 | 53,52% | 1923,37 | |||||
T-150 | 6 | 316,64 | 257 | 417 | 48,20% | 332,39 | |||||
E 50 | 9 | 1533,40 | 761 | 412 | 47,57% | 1508,04 | |||||
ISU-152K | 8 | 1600,50 | 804 | 404 | 54,21% | 1896,29 | |||||
T-54 first prototype | 8 | 1394,17 | 931 | 400 | 56,00% | 2057,34 | |||||
TVP T 50/51 | 10 | 1820,79 | 762 | 392 | 49,74% | 1464,07 | |||||
T-62A | 10 | 1532,69 | 639 | 388 | 40,46% | 1112,34 | |||||
T-54 | 9 | 1109,91 | 605 | 387 | 51,42% | 1146,18 | |||||
T54E1 | 9 | 1284,16 | 646 | 378 | 48,68% | 1225,08 | |||||
Rhm.-Borsig Waffenträger | 8 | 1301,23 | 616 | 364 | 48,90% | 1311,30 | |||||
Grille 15 | 10 | 1933,03 | 668 | 356 | 50,00% | 1393,10 | |||||
Object 261 | 10 | 1460,76 | 746 | 349 | 55,59% | 1343,94 | |||||
Bat.-Châtillon 155 58 | 10 | 1208,69 | 677 | 341 | 49,85% | 964,14 | |||||
T67 | 5 | 762,46 | 589 | 340 | 50,29% | 1919,32 | |||||
Sturer Emil | 7 | 775,43 | 387 | 334 | 49,10% | 992,78 | |||||
Super Hellcat | 7 | 1162,32 | 767 | 333 | 54,35% | 1961,03 | |||||
Tiger II | 8 | 1090,08 | 649 | 331 | 51,06% | 1269,73 | |||||
IS-3 | 8 | 770,33 | 375 | 320 | 43,75% | 667,74 | |||||
Škoda T 25 | 6 | 906,68 | 744 | 307 | 56,03% | 2062,89 | |||||
T49 | 9 | 723,15 | 651 | 305 | 48,85% | 1030,05 | |||||
KV-1 | 5 | 427,84 | 288 | 302 | 49,67% | 821,79 | |||||
M4A1 FL 10 | 6 | 1168,21 | 911 | 301 | 64,12% | 2332,78 | |||||
T95 | 9 | 2168,16 | 910 | 295 | 56,27% | 1989,33 | |||||
SU-130PM | 8 | 1729,55 | 806 | 291 | 48,45% | 2026,55 | |||||
Waffenträger auf E 100 | 10 | 2148,62 | 697 | 288 | 49,31% | 1411,08 | |||||
Leopard 1 | 10 | 1955,17 | 733 | 280 | 51,07% | 1547,34 | |||||
Ho-Ri 3 | 10 | 2630,34 | 792 | 272 | 49,26% | 1906,47 | |||||
M41 Walker Bulldog | 8 | 602,92 | 657 | 271 | 53,14% | 1057,71 | |||||
SMV CC-67 | 8 | 1565,99 | 874 | 267 | 52,43% | 1962,41 | |||||
Controcarro 3 Minotauro | 10 | 2206,23 | 843 | 265 | 54,72% | 1614,24 | |||||
Škoda T 50 | 9 | 1679,14 | 788 | 264 | 47,35% | 1596,73 | |||||
Škoda T 56 | 8 | 1968,92 | 1036 | 256 | 60,16% | 2242,04 | |||||
M40/M43 | 8 | 862,12 | 526 | 255 | 50,59% | 911,47 | |||||
Waffenträger auf Pz. IV | 9 | 1476,38 | 653 | 253 | 49,01% | 1167,04 | |||||
SU-100 | 6 | 720,28 | 391 | 249 | 50,60% | 1262,80 | |||||
T69 | 8 | 1220,74 | 676 | 248 | 46,77% | 1636,65 | |||||
M10 Wolverine | 5 | 370,41 | 238 | 245 | 48,57% | 766,00 | |||||
M53/M55 | 9 | 1296,97 | 658 | 244 | 50,00% | 1284,60 | |||||
CS-52 LIS | 8 | 1461,57 | 800 | 241 | 50,21% | 1902,25 | |||||
T57 Heavy Tank | 10 | 1702,35 | 707 | 238 | 50,00% | 1260,16 | |||||
Centurion Mk. 7/1 | 9 | 1748,45 | 879 | 234 | 54,27% | 1957,37 | |||||
M44 | 6 | 643,74 | 522 | 230 | 50,43% | 979,07 | |||||
AMX 12 t | 6 | 294,83 | 341 | 229 | 46,72% | 587,85 | |||||
GSOR 1008 | 8 | 1619,33 | 825 | 229 | 53,71% | 1762,92 | |||||
StuG III Ausf. G | 5 | 270,22 | 191 | 217 | 48,39% | 458,96 | |||||
SU-152 | 7 | 677,49 | 345 | 217 | 42,86% | 744,72 | |||||
KV-4 | 8 | 934,58 | 640 | 212 | 46,70% | 936,98 | |||||
SU-100M1 | 7 | 1162,08 | 647 | 210 | 54,76% | 1695,76 | |||||
Bat.-Châtillon 25 t AP | 9 | 1196,53 | 682 | 209 | 50,24% | 1160,17 | |||||
Panther II | 8 | 1093,61 | 747 | 209 | 53,59% | 1572,35 | |||||
SMV CC-64 Vipera | 8 | 1645,90 | 904 | 204 | 53,92% | 1924,79 | |||||
Turtle Mk. I | 8 | 1586,23 | 906 | 203 | 52,71% | 1748,38 | |||||
Crusader | 6 | 211,71 | 207 | 202 | 41,58% | 372,42 | |||||
AMX 13 75 | 7 | 453,00 | 410 | 201 | 42,29% | 722,05 | |||||
AMX 50 100 | 8 | 1189,20 | 694 | 200 | 48,00% | 1412,67 | |||||
E 75 | 9 | 1267,22 | 731 | 200 | 52,00% | 1118,00 | |||||
T71 DA | 7 | 657,10 | 585 | 198 | 44,95% | 1239,71 | |||||
T-43 | 7 | 550,75 | 417 | 196 | 56,63% | 824,83 | |||||
ELC EVEN 90 | 8 | 613,41 | 726 | 193 | 47,67% | 1079,23 | |||||
ISU-152 | 8 | 1376,51 | 688 | 191 | 54,97% | 1460,14 | |||||
AMX 50 120 | 9 | 1349,28 | 686 | 189 | 46,56% | 1162,08 | |||||
T-34 | 5 | 728,09 | 543 | 186 | 54,30% | 2310,94 | |||||
T1 Heavy Tank | 5 | 923,60 | 722 | 177 | 64,41% | 2393,62 | |||||
Type 4 Heavy | 9 | 1416,36 | 727 | 176 | 48,30% | 1295,95 | |||||
VK 30.02 (D) | 7 | 741,35 | 518 | 173 | 53,76% | 1171,94 | |||||
BZ-176 | 8 | 1747,51 | 980 | 173 | 54,34% | 1817,79 | |||||
KV-3 | 7 | 732,74 | 377 | 172 | 48,26% | 766,36 | |||||
Progetto M40 mod. 65 | 10 | 1911,39 | 742 | 169 | 49,11% | 1448,79 | |||||
Jagdpanther II | 8 | 1159,44 | 621 | 169 | 46,15% | 1100,63 | |||||
Lorraine 155 mle. 51 | 8 | 927,86 | 606 | 166 | 48,80% | 1017,66 | |||||
AMX 50 Foch (155) | 10 | 2171,62 | 734 | 165 | 52,73% | 1636,81 | |||||
WZ-113G FT | 10 | 2140,51 | 727 | 164 | 51,22% | 1530,38 | |||||
VK 30.02 (M) | 6 | 539,83 | 323 | 163 | 47,24% | 910,77 | |||||
M8A1 | 4 | 233,63 | 183 | 160 | 46,25% | 439,17 | |||||
Nashorn | 6 | 488,32 | 306 | 160 | 41,88% | 652,98 | |||||
AMX 50 Foch B | 10 | 2239,71 | 792 | 157 | 57,32% | 1779,36 | |||||
T92 HMC | 10 | 1463,66 | 683 | 155 | 56,13% | 1390,58 | |||||
Jagdtiger | 9 | 1884,66 | 762 | 152 | 54,61% | 1805,73 | |||||
Cobra | 9 | 1668,42 | 749 | 152 | 45,39% | 1386,71 | |||||
T78 | 6 | 1190,51 | 844 | 152 | 58,55% | 1990,08 | |||||
O-I | 6 | 981,39 | 730 | 151 | 52,98% | 1975,45 | |||||
O-Ho | 8 | 1183,67 | 774 | 150 | 54,67% | 1431,15 | |||||
AT 15 | 8 | 1061,46 | 649 | 148 | 44,59% | 1009,85 | |||||
Object 268 | 10 | 2311,22 | 730 | 147 | 49,66% | 1791,89 | |||||
Prototipo Standard B | 9 | 1674,77 | 773 | 143 | 48,95% | 1620,31 | |||||
WZ-111 | 8 | 1208,13 | 851 | 142 | 57,75% | 1473,33 | |||||
AMX 30 1er prototype | 9 | 1303,54 | 696 | 140 | 47,86% | 1154,74 | |||||
Type T-34 | 5 | 893,70 | 702 | 139 | 60,43% | 3128,25 | |||||
T28 Prototype | 8 | 1197,37 | 705 | 136 | 52,94% | 1395,80 | |||||
KV-2 (R) | 6 | 829,04 | 644 | 135 | 52,59% | 1398,77 | |||||
T32 | 8 | 1062,40 | 743 | 132 | 55,30% | 1232,08 | |||||
E 100 | 10 | 1426,37 | 679 | 132 | 48,48% | 1001,99 | |||||
Ikv 90 Typ B | 7 | 901,34 | 514 | 131 | 41,22% | 1199,53 | |||||
AMX M4 mle. 45 | 7 | 865,56 | 609 | 131 | 45,04% | 1097,28 | |||||
T21 | 6 | 319,02 | 364 | 129 | 48,06% | 665,62 | |||||
VK 30.01 (D) | 6 | 615,80 | 360 | 128 | 49,22% | 1111,08 | |||||
Char Futur 4 | 9 | 1648,02 | 766 | 125 | 48,80% | 1471,41 | |||||
Somua SM | 8 | 1417,70 | 840 | 125 | 50,40% | 1567,26 | |||||
Bat.-Châtillon 155 55 | 9 | 1111,78 | 691 | 122 | 54,92% | 1097,83 | |||||
T-34-85M | 6 | 1188,23 | 892 | 122 | 57,38% | 2145,83 | |||||
ShPTK-TVP 100 | 8 | 1302,79 | 741 | 122 | 50,82% | 1338,30 | |||||
Type 61 | 9 | 1217,86 | 702 | 121 | 47,93% | 1113,64 | |||||
M7 | 5 | 254,21 | 252 | 121 | 51,24% | 816,66 | |||||
Caliban | 8 | 1416,44 | 860 | 121 | 57,02% | 1757,28 | |||||
FV4201 Chieftain Proto | 9 | 1818,73 | 882 | 121 | 47,93% | 1764,37 | |||||
IS-3A | 8 | 1472,21 | 916 | 121 | 58,68% | 1686,40 | |||||
Covenanter | 5 | 104,56 | 155 | 119 | 47,06% | 138,33 | |||||
O-Ni | 7 | 1110,08 | 778 | 118 | 55,08% | 1686,79 | |||||
Semovente M41 | 5 | 809,54 | 611 | 116 | 60,34% | 2147,04 | |||||
Pz.Kpfw. III/IV | 5 | 318,33 | 256 | 116 | 48,28% | 775,85 | |||||
Kanonenjagdpanzer 105 | 8 | 1674,75 | 805 | 114 | 47,37% | 2097,48 | |||||
Pz.Kpfw. II Ausf. J | 3 | 667,74 | 971 | 111 | 63,96% | 2120,50 | |||||
UDES 03 | 8 | 1437,35 | 637 | 110 | 40,00% | 1488,08 | |||||
VK 100.01 (P) | 8 | 1161,87 | 770 | 110 | 50,91% | 1275,41 | |||||
SU-85 | 5 | 249,80 | 227 | 109 | 38,53% | 301,52 | |||||
Konštrukta T-34/100 | 7 | 904,66 | 696 | 108 | 53,70% | 1538,90 | |||||
Lorraine 155 mle. 50 | 7 | 679,87 | 476 | 107 | 51,40% | 822,09 | |||||
T40 | 4 | 275,33 | 195 | 107 | 42,06% | 522,44 | |||||
Tiger (P) | 7 | 809,99 | 633 | 107 | 51,40% | 1060,58 | |||||
VK 30.01 (H) | 5 | 253,71 | 241 | 105 | 45,71% | 403,71 | |||||
G.W. E 100 | 10 | 1250,58 | 672 | 105 | 49,52% | 945,54 | |||||
M103 | 9 | 1256,97 | 697 | 105 | 49,52% | 1174,26 | |||||
AT 8 | 6 | 546,08 | 500 | 104 | 41,35% | 750,46 | |||||
ST-I | 9 | 1171,90 | 669 | 103 | 45,63% | 1014,40 | |||||
ARL 44 | 6 | 706,53 | 502 | 100 | 44,00% | 1178,31 | |||||
AT 7 | 7 | 938,66 | 661 | 100 | 57,00% | 1178,31 | |||||
IS-3-II | 9 | 1927,99 | 911 | 100 | 55,00% | 1979,67 | |||||
VK 45.02 (P) Ausf. A | 8 | 1028,00 | 694 | 99 | 52,53% | 1107,53 | |||||
AMX M4 mle. 54 | 10 | 2062,12 | 838 | 98 | 56,12% | 1567,24 | |||||
Kampfpanzer 07 RH | 8 | 1043,77 | 761 | 98 | 48,98% | 1243,16 | |||||
Jagdpanzer IV | 6 | 699,57 | 500 | 97 | 53,61% | 1229,14 | |||||
STA-1 | 8 | 906,85 | 682 | 97 | 50,52% | 1178,37 | |||||
Charioteer Nomad | 8 | 1503,49 | 757 | 97 | 48,45% | 1502,85 | |||||
IS-M | 8 | 1229,55 | 808 | 96 | 60,42% | 1657,32 | |||||
T-28 | 4 | 181,29 | 171 | 94 | 42,55% | 327,86 | |||||
AE Phase I | 9 | 1794,17 | 808 | 94 | 48,94% | 1601,86 | |||||
50TP Tyszkiewicza | 9 | 1897,99 | 864 | 93 | 50,54% | 1890,10 | |||||
T 55A | 9 | 1832,19 | 863 | 93 | 49,46% | 1854,39 | |||||
T-44-100 | 8 | 1232,22 | 780 | 93 | 49,46% | 1555,50 | |||||
Lorraine 40 t | 8 | 1127,59 | 664 | 93 | 46,24% | 1151,28 | |||||
Vz. 55 | 10 | 2411,36 | 791 | 92 | 44,57% | 1716,30 | |||||
Jagdpanther | 7 | 1187,54 | 683 | 92 | 52,17% | 1683,70 | |||||
LT-432 | 8 | 1008,82 | 806 | 92 | 50,00% | 2295,81 | |||||
AMX ELC bis | 5 | 198,37 | 341 | 91 | 61,54% | 603,37 | |||||
P.44 Pantera | 8 | 1206,88 | 787 | 90 | 58,89% | 1709,26 | |||||
Pz.Sfl. IVc | 5 | 462,81 | 380 | 90 | 45,56% | 982,60 | |||||
Mäuschen | 9 | 1943,98 | 820 | 90 | 43,33% | 1813,51 | |||||
WZ-120-1G FT | 8 | 1534,06 | 853 | 90 | 56,67% | 1798,76 | |||||
M54 Renegade | 8 | 1514,24 | 837 | 89 | 47,19% | 1590,17 | |||||
AMX M4 mle. 51 | 9 | 1783,64 | 866 | 88 | 54,55% | 1651,19 | |||||
M18 Hellcat | 6 | 519,92 | 396 | 87 | 49,43% | 775,99 | |||||
FV4004 Conway | 9 | 1796,43 | 709 | 86 | 44,19% | 1614,38 | |||||
IS-2-II | 8 | 1426,12 | 806 | 86 | 51,16% | 1844,50 | |||||
Strv 74 | 6 | 611,20 | 531 | 85 | 49,41% | 1082,63 | |||||
Conqueror | 9 | 2002,69 | 956 | 85 | 61,18% | 2172,55 | |||||
105 leFH18B2 | 5 | 900,05 | 717 | 84 | 60,71% | 2012,65 | |||||
60TP Lewandowskiego | 10 | 2047,88 | 771 | 83 | 45,78% | 1443,27 | |||||
AMX 13 F3 AM | 6 | 578,04 | 420 | 83 | 45,78% | 664,65 | |||||
NC 70 Błyskawica | 10 | 1892,86 | 744 | 83 | 51,81% | 1314,60 | |||||
TS-5 | 8 | 1574,98 | 945 | 83 | 62,65% | 1865,32 | |||||
T28 | 8 | 1354,38 | 742 | 82 | 54,88% | 1494,50 | |||||
M24 Chaffee | 5 | 278,94 | 477 | 82 | 53,66% | 880,28 | |||||
Object 752 | 9 | 1982,85 | 965 | 82 | 57,32% | 1815,24 | |||||
Super Conqueror | 10 | 2049,96 | 781 | 80 | 43,75% | 1447,13 | |||||
AMBT | 8 | 1517,03 | 839 | 80 | 53,75% | 1776,22 | |||||
Object 268 Version 4 | 10 | 1901,16 | 777 | 79 | 55,70% | 1297,32 | |||||
StuG IV | 5 | 454,22 | 403 | 79 | 48,10% | 1063,68 | |||||
BDR G1 B | 5 | 448,71 | 396 | 78 | 50,00% | 802,63 | |||||
T25/2 | 7 | 862,77 | 629 | 78 | 56,41% | 1284,74 | |||||
Emil I | 8 | 1263,35 | 730 | 77 | 46,75% | 1357,98 | |||||
AT 2 | 5 | 380,77 | 349 | 77 | 53,25% | 819,16 | |||||
Object 703 Version II | 8 | 1500,34 | 941 | 77 | 58,44% | 1781,58 | |||||
Object 252U Defender | 8 | 1198,25 | 779 | 77 | 49,35% | 1225,89 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 329,00 | 203 | 75 | 44,00% | 683,47 | |||||
AMX 40 | 4 | 159,12 | 195 | 75 | 45,33% | 500,40 | |||||
AMX 50 B | 10 | 1896,48 | 717 | 75 | 44,00% | 1383,58 | |||||
T37 | 6 | 479,80 | 529 | 74 | 54,05% | 1198,04 | |||||
AMX Canon d'assaut 105 | 8 | 1437,31 | 716 | 74 | 43,24% | 1529,27 | |||||
Object 268 Version V | 10 | 1807,86 | 727 | 73 | 54,79% | 1278,98 | |||||
Ikv 65 Alt II | 6 | 673,35 | 525 | 72 | 55,56% | 1233,34 | |||||
SU-101 | 8 | 1490,39 | 816 | 72 | 59,72% | 1985,87 | |||||
Marder 38T | 4 | 318,74 | 234 | 72 | 45,83% | 690,79 | |||||
Bat.-Châtillon 12 t | 8 | 608,47 | 642 | 72 | 55,56% | 1108,57 | |||||
KJPZ TIII Jäger | 9 | 1666,65 | 797 | 72 | 54,17% | 1533,26 | |||||
M4A3E8 Sherman | 6 | 643,87 | 621 | 71 | 49,30% | 1245,51 | |||||
Kranvagn | 10 | 1797,66 | 805 | 71 | 56,34% | 1300,42 | |||||
M12 | 7 | 561,49 | 425 | 71 | 52,11% | 585,95 | |||||
Löwe | 8 | 1406,06 | 936 | 71 | 66,20% | 1881,04 | |||||
TL-7 | 9 | 1845,83 | 832 | 70 | 44,29% | 1580,98 | |||||
Strv 103B | 10 | 1901,57 | 710 | 69 | 53,62% | 1412,54 | |||||
Indien-Panzer | 8 | 1205,62 | 728 | 69 | 47,83% | 1536,95 | |||||
FV217 Badger | 10 | 1963,16 | 725 | 68 | 47,06% | 1578,39 | |||||
T25 AT | 7 | 1050,73 | 655 | 67 | 56,72% | 1547,66 | |||||
AMX 105 AM mle. 47 | 4 | 250,79 | 186 | 67 | 44,78% | 759,33 | |||||
K-91-PT | 9 | 1909,67 | 878 | 67 | 55,22% | 1890,87 | |||||
Conqueror Gun Carriage | 10 | 1509,11 | 633 | 66 | 40,91% | 1152,64 | |||||
M5 Stuart | 4 | 110,20 | 196 | 65 | 46,15% | 254,47 | |||||
VK 20.01 (D) | 4 | 203,86 | 213 | 65 | 52,31% | 535,04 | |||||
KV-220-2 | 5 | 929,18 | 946 | 65 | 56,92% | 2001,59 | |||||
Bretagne Panther | 6 | 1013,37 | 800 | 65 | 46,15% | 1917,06 | |||||
122 TM | 8 | 1421,12 | 889 | 65 | 53,85% | 1728,09 | |||||
A-20 | 5 | 137,95 | 233 | 64 | 57,81% | 417,85 | |||||
Type 5 Heavy | 10 | 1974,27 | 773 | 64 | 43,75% | 1314,51 | |||||
Alecto | 4 | 215,38 | 208 | 63 | 50,79% | 483,66 | |||||
Bisonte C45 | 8 | 1534,29 | 843 | 63 | 39,68% | 1515,13 | |||||
AMX M4 mle. 49 | 8 | 1237,08 | 839 | 63 | 55,56% | 1552,99 | |||||
Type 59 | 8 | 1085,98 | 745 | 62 | 51,61% | 1349,43 | |||||
53TP Markowskiego | 8 | 1377,62 | 917 | 61 | 70,49% | 1771,77 | |||||
Durchbruchswagen 2 | 4 | 228,18 | 197 | 61 | 36,07% | 416,88 | |||||
Object 705A | 10 | 1931,90 | 812 | 61 | 54,10% | 1562,56 | |||||
FV4202 | 8 | 1133,54 | 884 | 61 | 65,57% | 1823,87 | |||||
VK 30.01 (P) | 6 | 616,22 | 514 | 60 | 40,00% | 889,48 | |||||
AMX 30 B | 10 | 1677,40 | 661 | 60 | 41,67% | 1199,38 | |||||
Object 705 | 9 | 1599,90 | 872 | 60 | 68,33% | 1577,42 | |||||
T54 Heavy Tank | 9 | 1926,72 | 829 | 60 | 48,33% | 2021,50 | |||||
M3 Lee | 4 | 239,14 | 204 | 59 | 47,46% | 751,80 | |||||
M5A1 Stuart | 4 | 92,92 | 206 | 59 | 61,02% | 244,53 | |||||
Cruiser Mk. IV | 4 | 81,17 | 142 | 59 | 49,15% | 77,56 | |||||
T110E5 | 10 | 2030,32 | 813 | 59 | 49,15% | 1675,78 | |||||
Kampfpanzer 07 P(E) | 10 | 1675,83 | 764 | 59 | 49,15% | 1135,71 | |||||
Churchill III | 5 | 597,31 | 765 | 59 | 45,76% | 1211,65 | |||||
Pz.Sfl. IVb | 4 | 196,81 | 202 | 58 | 44,83% | 428,69 | |||||
Škoda T 27 | 8 | 1278,22 | 765 | 58 | 50,00% | 1705,07 | |||||
EMIL 1951 | 8 | 1590,26 | 904 | 58 | 48,28% | 1844,87 | |||||
T28 Concept | 7 | 826,83 | 571 | 58 | 43,10% | 1024,20 | |||||
Manticore | 10 | 594,24 | 578 | 58 | 43,10% | 422,11 | |||||
Bat.-Châtillon Bourrasque | 8 | 1114,38 | 713 | 58 | 43,10% | 1107,04 | |||||
STB-1 | 10 | 2035,16 | 786 | 57 | 45,61% | 1652,90 | |||||
Object 780 | 10 | 2185,14 | 779 | 57 | 45,61% | 1497,58 | |||||
M41 HMC | 5 | 296,82 | 291 | 56 | 42,86% | 266,68 | |||||
AMX 65 t | 8 | 1009,95 | 636 | 56 | 44,64% | 1100,54 | |||||
AMX AC mle. 48 | 8 | 1406,71 | 691 | 55 | 43,64% | 1538,41 | |||||
AMX 13 105 | 10 | 1217,33 | 643 | 55 | 41,82% | 1159,31 | |||||
Jagdtiger Prototype | 8 | 1791,71 | 927 | 55 | 56,36% | 1840,36 | |||||
AMX 13 57 | 7 | 845,22 | 847 | 55 | 56,36% | 1771,67 | |||||
T110E4 | 10 | 2096,35 | 801 | 54 | 55,56% | 1694,45 | |||||
Leopard Prototyp A | 9 | 1486,72 | 765 | 54 | 51,85% | 1422,11 | |||||
Object 257 | 9 | 1709,91 | 873 | 54 | 51,85% | 1743,71 | |||||
Panhard EBR 75 (FL 10) | 8 | 600,09 | 631 | 54 | 55,56% | 947,46 | |||||
Pz.Kpfw. II Ausf. G | 3 | 82,87 | 176 | 52 | 44,23% | 95,12 | |||||
AMX 13 105 AM mle. 50 | 5 | 279,41 | 222 | 51 | 39,22% | 350,22 | |||||
Strv 103-0 | 9 | 1596,63 | 702 | 51 | 50,98% | 1251,28 | |||||
IS-6 | 8 | 1529,65 | 890 | 51 | 54,90% | 1846,44 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1415,53 | 928 | 51 | 56,86% | 2192,18 | |||||
TVP VTU Koncept | 8 | 828,88 | 572 | 50 | 44,00% | 858,01 | |||||
Object 263 | 9 | 1527,90 | 712 | 50 | 50,00% | 1243,03 | |||||
T77 | 8 | 1539,74 | 848 | 50 | 54,00% | 1783,44 | |||||
T56 GMC | 3 | 116,73 | 132 | 49 | 51,02% | 226,82 | |||||
AltProto AMX 30 | 8 | 1400,35 | 875 | 49 | 55,10% | 1888,20 | |||||
VK 16.02 Leopard | 5 | 693,31 | 584 | 48 | 43,75% | 2578,54 | |||||
M26 Pershing | 8 | 1443,31 | 822 | 48 | 43,75% | 2168,38 | |||||
M36 Jackson | 6 | 674,40 | 504 | 48 | 50,00% | 1158,49 | |||||
BZ-75 | 10 | 1870,40 | 741 | 48 | 41,67% | 1361,92 | |||||
Emil II | 9 | 1580,19 | 710 | 47 | 38,30% | 1253,45 | |||||
T-46 | 3 | 149,26 | 169 | 47 | 55,32% | 536,11 | |||||
G.W. Panther | 7 | 785,83 | 613 | 47 | 55,32% | 872,12 | |||||
Object 777 Version II | 9 | 1746,06 | 907 | 47 | 59,57% | 1699,11 | |||||
UDES 15/16 | 10 | 1977,50 | 807 | 46 | 52,17% | 1555,04 | |||||
O-I Experimental | 5 | 754,96 | 688 | 46 | 60,87% | 1737,88 | |||||
SU-14-1 | 7 | 868,50 | 650 | 46 | 56,52% | 1249,21 | |||||
M-V-Y | 10 | 1621,48 | 723 | 46 | 41,30% | 1021,30 | |||||
AMX AC mle. 46 | 7 | 1062,51 | 596 | 45 | 42,22% | 1490,37 | |||||
G.W. Tiger (P) | 8 | 1203,42 | 748 | 45 | 57,78% | 1494,75 | |||||
Caernarvon | 8 | 1224,55 | 813 | 44 | 52,27% | 1444,87 | |||||
Type 71 | 10 | 1958,98 | 795 | 44 | 47,73% | 1347,55 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 427,98 | 459 | 44 | 47,73% | 1072,11 | |||||
Hotchkiss EBR | 7 | 663,82 | 683 | 44 | 50,00% | 1549,41 | |||||
Char Mle. 75 | 9 | 1126,68 | 756 | 44 | 52,27% | 1467,70 | |||||
Maus | 10 | 1669,14 | 791 | 43 | 51,16% | 1225,53 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 723,35 | 870 | 43 | 58,14% | 2378,48 | |||||
Bat.-Châtillon 25 t | 10 | 1239,38 | 553 | 42 | 35,71% | 780,67 | |||||
Charioteer | 8 | 1338,19 | 759 | 42 | 61,90% | 1589,99 | |||||
SU-85I | 5 | 966,17 | 760 | 42 | 54,76% | 2489,32 | |||||
Type 5 Chi-Ri | 7 | 925,80 | 675 | 41 | 46,34% | 1540,50 | |||||
Rinoceronte | 10 | 1848,07 | 762 | 41 | 46,34% | 1299,24 | |||||
Type 95 Heavy | 4 | 225,78 | 334 | 41 | 51,22% | 687,58 | |||||
Centurion Action X | 10 | 1970,83 | 853 | 41 | 58,54% | 1771,25 | |||||
WZ-111 model 1-4 | 9 | 1315,73 | 770 | 40 | 55,00% | 1278,09 | |||||
Lorraine 39L AM | 3 | 100,25 | 112 | 40 | 42,50% | 109,48 | |||||
Object 430 | 9 | 1436,98 | 808 | 40 | 52,50% | 1329,29 | |||||
T-50-2 | 6 | 462,18 | 499 | 40 | 47,50% | 1098,41 | |||||
Pz.Kpfw. KW I (r) | 5 | 1016,13 | 904 | 40 | 47,50% | 1952,42 | |||||
110 | 8 | 1243,67 | 720 | 39 | 41,03% | 1446,79 | |||||
Object 277 | 10 | 1780,46 | 717 | 39 | 46,15% | 1306,69 | |||||
VK 168.01 (P) | 8 | 1543,21 | 846 | 39 | 43,59% | 2089,41 | |||||
T26E5 | 8 | 1235,77 | 831 | 39 | 48,72% | 1571,23 | |||||
Ikv 103 | 5 | 457,95 | 447 | 38 | 55,26% | 1137,35 | |||||
121 | 10 | 2164,74 | 820 | 38 | 57,89% | 1932,03 | |||||
T-100 LT | 10 | 1072,89 | 659 | 38 | 39,47% | 1126,60 | |||||
E 75 TS | 8 | 1491,95 | 899 | 38 | 55,26% | 1833,27 | |||||
Lansen C | 8 | 1198,89 | 786 | 38 | 47,37% | 1458,21 | |||||
