| Nome do Tanque | M | Tipo | Nação | Nível | Ø Dano | Ø XP | Batalhas | Vitórias | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruiser Mk. III | 3 | 221,64 | 281 | 5281 | 56,81% | 1180,15 | |||||
| Valentine II | 4 | 465,84 | 546 | 3048 | 54,59% | 1869,38 | |||||
| Pz.Kpfw. 38H 735 (f) | 2 | 646,68 | 796 | 2090 | 60,77% | 2651,87 | |||||
| Matilda | 4 | 520,61 | 403 | 2073 | 53,98% | 1593,36 | |||||
| T-34-85M | 6 | 569,53 | 498 | 1475 | 50,31% | 796,80 | |||||
| Jagdpanther | 7 | 434,50 | 259 | 1381 | 46,05% | 385,29 | |||||
| VK 36.01 (H) | 6 | 482,78 | 470 | 1261 | 50,36% | 686,07 | |||||
| E 25 | 7 | 667,89 | 470 | 1127 | 48,27% | 778,92 | |||||
| Object 252U Defender | 8 | 1196,37 | 711 | 964 | 52,07% | 1330,42 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 217,78 | 284 | 873 | 47,77% | 382,53 | |||||
| M8A1 | 4 | 467,80 | 340 | 864 | 50,00% | 1199,71 | |||||
| Strv 103B | 10 | 1275,83 | 562 | 852 | 43,66% | 709,60 | |||||
| Rheinmetall Skorpion G | 8 | 877,35 | 490 | 821 | 44,09% | 713,23 | |||||
| M12 | 7 | 659,00 | 520 | 675 | 49,04% | 747,34 | |||||
| T26E4 SuperPershing | 8 | 652,04 | 557 | 675 | 45,04% | 616,80 | |||||
| Ferdinand | 8 | 674,46 | 285 | 668 | 40,12% | 449,58 | |||||
| M10 RBFM | 5 | 473,82 | 433 | 631 | 48,65% | 802,32 | |||||
| VK 30.01 (P) | 6 | 620,04 | 456 | 596 | 50,84% | 966,64 | |||||
| E 100 | 10 | 1172,29 | 610 | 588 | 45,58% | 707,05 | |||||
| Tiger II | 8 | 680,16 | 488 | 578 | 43,43% | 550,27 | |||||
| Panzerjäger I | 2 | 210,60 | 194 | 577 | 49,39% | 790,96 | |||||
| Cromwell B | 6 | 463,33 | 478 | 576 | 48,09% | 676,33 | |||||
| Marder II | 3 | 248,90 | 229 | 564 | 55,50% | 814,80 | |||||
| Strv S1 | 8 | 902,28 | 432 | 563 | 46,36% | 750,48 | |||||
| Jagdpanzer IV | 6 | 298,24 | 267 | 515 | 44,27% | 311,58 | |||||
| Bretagne Panther | 6 | 520,33 | 475 | 513 | 46,59% | 722,58 | |||||
| Tiger I | 7 | 674,91 | 492 | 512 | 49,80% | 741,92 | |||||
| Jagdpanzer E 100 | 10 | 1126,25 | 534 | 499 | 40,68% | 580,62 | |||||
| T-34-85 | 6 | 589,35 | 543 | 482 | 52,90% | 1070,23 | |||||
| T30 | 9 | 1047,64 | 597 | 461 | 47,29% | 737,06 | |||||
| Progetto M35 mod. 46 | 8 | 691,91 | 480 | 449 | 44,99% | 553,48 | |||||
| M18 Hellcat | 6 | 516,66 | 424 | 414 | 44,20% | 703,29 | |||||
| TVP T 50/51 | 10 | 900,67 | 502 | 401 | 40,90% | 460,60 | |||||
| Achilles | 6 | 582,37 | 411 | 398 | 47,74% | 924,23 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 169,42 | 375 | 393 | 51,15% | 747,49 | |||||
| Grille 15 | 10 | 1044,14 | 466 | 391 | 40,41% | 511,98 | |||||
| M56 Scorpion | 7 | 688,44 | 500 | 389 | 47,30% | 806,12 | |||||
| StuG III Ausf. B | 4 | 380,34 | 296 | 375 | 51,73% | 961,82 | |||||
| UDES 03 | 8 | 1041,59 | 556 | 373 | 43,70% | 983,44 | |||||
| StuG III Ausf. G | 5 | 291,15 | 234 | 359 | 44,29% | 450,58 | |||||
| Tiger 131 | 6 | 612,33 | 516 | 353 | 49,58% | 854,41 | |||||
| Rhm.-Borsig Waffenträger | 8 | 906,28 | 516 | 346 | 47,11% | 738,12 | |||||
| Spähpanzer Ru 251 | 9 | 540,50 | 566 | 331 | 49,24% | 629,94 | |||||
| Maus | 10 | 1095,33 | 607 | 327 | 41,59% | 575,07 | |||||
| IS-7 | 10 | 959,93 | 567 | 326 | 44,17% | 525,56 | |||||
| Heavy Tank No. VI | 6 | 576,18 | 479 | 321 | 43,93% | 779,43 | |||||
| Type 58 | 6 | 605,49 | 515 | 317 | 45,43% | 1018,73 | |||||
| Strv 103-0 | 9 | 1422,55 | 647 | 316 | 45,57% | 1241,99 | |||||
| VK 30.02 (M) | 6 | 501,14 | 488 | 314 | 45,86% | 782,02 | |||||
| T67 | 5 | 373,52 | 300 | 313 | 46,01% | 658,46 | |||||
| Löwe | 8 | 647,31 | 519 | 312 | 43,27% | 493,00 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 214,27 | 189 | 304 | 44,74% | 363,92 | |||||
| Jagdtiger | 9 | 1055,64 | 563 | 294 | 41,84% | 678,51 | |||||
| WZ-132 | 8 | 397,61 | 516 | 285 | 40,35% | 419,00 | |||||
| Bat.-Châtillon Bourrasque | 8 | 568,98 | 412 | 281 | 45,91% | 396,41 | |||||
| Type 64 | 6 | 553,95 | 539 | 274 | 50,73% | 1424,32 | |||||
| E 75 | 9 | 785,45 | 545 | 268 | 43,28% | 481,76 | |||||
| 121 | 10 | 1072,59 | 566 | 266 | 46,24% | 660,29 | |||||
| T-150 | 6 | 880,69 | 619 | 258 | 49,61% | 1477,20 | |||||
| Tiger (P) | 7 | 648,49 | 431 | 248 | 42,34% | 644,82 | |||||
| T49 | 9 | 604,98 | 635 | 241 | 53,11% | 779,52 | |||||
| Pz.Kpfw. II | 2 | 172,72 | 347 | 236 | 46,19% | 682,76 | |||||
| SU-100 | 6 | 664,37 | 559 | 232 | 54,31% | 1186,17 | |||||
| KV-1S | 6 | 764,22 | 605 | 232 | 50,43% | 1349,73 | |||||
| P.43 bis | 6 | 625,63 | 499 | 226 | 49,56% | 1053,95 | |||||
| Marder 38T | 4 | 456,13 | 297 | 222 | 47,30% | 1116,46 | |||||
| ARL 44 | 6 | 732,55 | 509 | 220 | 46,82% | 1152,34 | |||||
| M36 Jackson | 6 | 744,84 | 478 | 220 | 48,18% | 1166,00 | |||||
| Object 268 Version 4 | 10 | 1227,89 | 616 | 218 | 48,62% | 687,73 | |||||
| Pz.Kpfw. III/IV | 5 | 359,04 | 348 | 213 | 51,17% | 891,12 | |||||
| Char de transition | 6 | 743,40 | 547 | 210 | 51,90% | 1063,98 | |||||
| KV-85 | 6 | 587,17 | 496 | 208 | 49,04% | 823,97 | |||||
| T-44 | 8 | 565,80 | 573 | 208 | 48,56% | 586,90 | |||||
| T110E4 | 10 | 1051,42 | 525 | 208 | 38,46% | 451,71 | |||||
| Dicker Max | 6 | 580,62 | 357 | 204 | 38,24% | 802,78 | |||||
| IS-3 | 8 | 938,13 | 625 | 199 | 43,72% | 893,55 | |||||
| UDES 15/16 | 10 | 805,19 | 451 | 199 | 42,21% | 357,35 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 493,49 | 462 | 199 | 47,24% | 738,06 | |||||
| M41 Walker Bulldog | 8 | 398,61 | 547 | 197 | 47,21% | 534,94 | |||||
| ShPTK-TVP 100 | 8 | 783,75 | 516 | 195 | 47,69% | 635,70 | |||||
| Škoda T 50 | 9 | 1221,45 | 677 | 194 | 45,88% | 986,78 | |||||
| T-50-2 | 6 | 343,01 | 429 | 190 | 44,74% | 738,80 | |||||
| T 55A | 9 | 827,02 | 513 | 188 | 49,47% | 598,76 | |||||
| Konštrukta T-34/100 | 7 | 536,14 | 537 | 172 | 49,42% | 667,60 | |||||
| XM57 | 8 | 1169,03 | 631 | 172 | 49,42% | 910,97 | |||||
| 40TP Habicha | 6 | 587,06 | 475 | 171 | 43,86% | 909,39 | |||||
| 59-16 | 6 | 165,15 | 314 | 171 | 49,71% | 276,10 | |||||
| Progetto M40 mod. 65 | 10 | 968,15 | 459 | 168 | 38,10% | 469,00 | |||||
| Charioteer | 8 | 709,32 | 532 | 167 | 46,71% | 578,17 | |||||
| LT-432 | 8 | 475,07 | 511 | 167 | 49,10% | 673,85 | |||||
| Type T-34 | 5 | 184,60 | 247 | 164 | 54,88% | 372,70 | |||||
| WZ-131 | 7 | 288,90 | 502 | 162 | 45,06% | 347,59 | |||||
| T28 Prototype | 8 | 718,40 | 500 | 161 | 39,13% | 521,01 | |||||
| T-54 | 9 | 909,33 | 615 | 158 | 48,10% | 773,26 | |||||
| Leo | 7 | 337,69 | 373 | 157 | 46,50% | 306,03 | |||||
| M10 Wolverine | 5 | 503,35 | 351 | 157 | 45,86% | 988,07 | |||||
| T54E1 | 9 | 1023,69 | 652 | 152 | 48,68% | 788,86 | |||||
| FV4005 Stage II | 10 | 872,37 | 490 | 150 | 48,00% | 480,93 | |||||
| T37 | 6 | 352,79 | 521 | 150 | 54,00% | 855,23 | |||||
| Object 140 | 10 | 797,98 | 495 | 150 | 36,67% | 343,77 | |||||
| Pz.Kpfw. IV hydrostat. | 5 | 470,47 | 404 | 150 | 46,67% | 948,38 | |||||
| SU-76M | 4 | 466,77 | 314 | 148 | 46,62% | 1253,69 | |||||
| Škoda T 25 | 6 | 326,62 | 383 | 147 | 51,02% | 456,92 | |||||
| WZ-120 | 9 | 434,21 | 478 | 147 | 38,10% | 132,38 | |||||
| M4A3E8 Fury | 6 | 503,28 | 496 | 147 | 41,50% | 763,13 | |||||
| Lago | 4 | 452,98 | 315 | 146 | 46,58% | 1429,22 | |||||
| KV-4 | 8 | 629,34 | 584 | 145 | 48,28% | 529,72 | |||||
| Nashorn | 6 | 598,57 | 429 | 144 | 53,47% | 939,44 | |||||
| VK 30.01 (D) | 6 | 548,58 | 481 | 144 | 43,06% | 858,88 | |||||
| P.44 Pantera | 8 | 539,69 | 373 | 139 | 37,41% | 363,11 | |||||
| VK 45.02 (P) Ausf. B | 9 | 906,89 | 632 | 131 | 46,56% | 691,23 | |||||
| Strv m/42-57 Alt A.2 | 6 | 498,82 | 518 | 131 | 54,20% | 800,47 | |||||
| Object 261 | 10 | 983,61 | 587 | 130 | 47,69% | 675,93 | |||||
| ELC EVEN 90 | 8 | 415,70 | 516 | 130 | 47,69% | 588,74 | |||||
| VK 45.02 (P) Ausf. A | 8 | 475,19 | 472 | 127 | 43,31% | 289,17 | |||||
| Sturmpanzer II | 4 | 98,39 | 103 | 126 | 40,48% | 60,45 | |||||
| Char Futur 4 | 9 | 971,00 | 462 | 125 | 46,40% | 595,99 | |||||
| P.43 ter | 7 | 582,48 | 456 | 124 | 45,97% | 695,73 | |||||
| M4A3(76)W Sherman | 6 | 695,60 | 597 | 124 | 46,77% | 1036,87 | |||||
| IS | 7 | 645,74 | 605 | 123 | 59,35% | 837,55 | |||||
| T3 HMC | 2 | 218,60 | 198 | 123 | 52,03% | 930,17 | |||||
| T-43 | 7 | 832,70 | 652 | 123 | 47,97% | 1243,02 | |||||
| WZ-131G FT | 6 | 631,50 | 496 | 123 | 51,22% | 1064,99 | |||||
| T-54 ltwt. | 9 | 497,45 | 489 | 122 | 40,98% | 453,60 | |||||
| FV4004 Conway | 9 | 874,55 | 487 | 120 | 39,17% | 507,96 | |||||
| Comet | 7 | 458,64 | 459 | 115 | 38,26% | 453,28 | |||||
| M44 | 6 | 666,69 | 502 | 113 | 58,41% | 1112,59 | |||||
| VK 16.02 Leopard | 5 | 97,75 | 255 | 112 | 47,32% | 114,06 | |||||
| Panther II | 8 | 612,21 | 514 | 112 | 41,96% | 536,65 | |||||
| Hummel | 6 | 654,18 | 477 | 110 | 52,73% | 944,52 | |||||
| SU-85B | 4 | 381,16 | 265 | 110 | 50,00% | 890,13 | |||||
| AMX 13 75 | 7 | 648,20 | 547 | 108 | 41,67% | 1265,73 | |||||
| Sturer Emil | 7 | 502,51 | 425 | 108 | 38,89% | 449,04 | |||||
| Panzer 58 Mutz | 8 | 558,79 | 444 | 108 | 48,15% | 532,67 | |||||
| B1 | 4 | 572,96 | 431 | 107 | 57,01% | 2021,06 | |||||
| Chi-To SP | 7 | 909,01 | 602 | 107 | 52,34% | 968,98 | |||||
| M2 Light | 2 | 94,44 | 192 | 106 | 41,51% | 166,95 | |||||
| Bat.-Châtillon 155 55 | 9 | 725,45 | 504 | 104 | 50,96% | 573,78 | |||||
| T40 | 4 | 500,78 | 290 | 103 | 48,54% | 1220,70 | |||||
| T25/2 | 7 | 449,70 | 491 | 103 | 53,40% | 483,59 | |||||
| Emil I | 8 | 802,31 | 579 | 102 | 51,96% | 721,64 | |||||
| Progetto C50 mod. 66 | 9 | 1011,39 | 510 | 102 | 48,04% | 750,55 | |||||
| Pawlack Tank | 6 | 831,99 | 598 | 102 | 46,08% | 1291,31 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 471,50 | 542 | 102 | 46,08% | 1060,03 | |||||
| Prototipo Standard B | 9 | 614,66 | 490 | 101 | 38,61% | 263,26 | |||||
| Pz.Kpfw. 38 (t) | 3 | 38,31 | 90 | 101 | 42,57% | 16,50 | |||||
| Škoda T 24 | 5 | 333,26 | 329 | 99 | 46,46% | 740,61 | |||||
| VK 20.01 (D) | 4 | 470,57 | 342 | 99 | 47,47% | 1470,40 | |||||
| FV217 Badger | 10 | 1115,25 | 537 | 96 | 39,58% | 501,97 | |||||
| VK 30.02 (D) | 7 | 640,18 | 617 | 95 | 53,68% | 947,18 | |||||
| M6 | 6 | 847,66 | 579 | 94 | 50,00% | 1259,57 | |||||
| Panhard AMD 178B | 6 | 238,29 | 325 | 93 | 48,39% | 458,98 | |||||
| AE Phase I | 9 | 932,75 | 526 | 92 | 48,91% | 667,44 | |||||
| Cromwell | 6 | 363,09 | 447 | 91 | 42,86% | 484,69 | |||||
| TVP VTU Koncept | 8 | 437,77 | 466 | 91 | 43,96% | 328,17 | |||||
| CS-53 | 8 | 424,18 | 348 | 91 | 43,96% | 326,27 | |||||
| Sherman Firefly | 6 | 387,12 | 441 | 90 | 48,89% | 558,18 | |||||
| Type 1 Chi-He | 4 | 413,16 | 337 | 88 | 46,59% | 1228,75 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 35,21 | 143 | 87 | 45,98% | 51,88 | |||||
| T29 | 7 | 747,92 | 626 | 86 | 50,00% | 801,52 | |||||
| Type 3 Ju-Nu | 6 | 755,68 | 567 | 85 | 48,24% | 941,70 | |||||
| Waffenträger auf E 100 | 10 | 959,04 | 478 | 85 | 43,53% | 438,76 | |||||
| M40/M43 | 8 | 649,36 | 442 | 84 | 48,81% | 536,03 | |||||
| T-34-2G FT | 7 | 823,93 | 558 | 84 | 50,00% | 1051,63 | |||||
| T21 | 6 | 609,83 | 636 | 84 | 66,67% | 2148,68 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 86,24 | 156 | 82 | 46,34% | 57,85 | |||||
| M5A1 Stuart | 4 | 114,30 | 193 | 81 | 56,79% | 282,38 | |||||
| Churchill VII | 6 | 683,11 | 525 | 81 | 49,38% | 1107,22 | |||||
| Somua S35 | 3 | 282,03 | 451 | 80 | 63,75% | 961,50 | |||||
| 50TP Tyszkiewicza | 9 | 654,54 | 393 | 79 | 34,18% | 247,91 | |||||
| AMX 12 t | 6 | 338,00 | 468 | 79 | 63,29% | 891,05 | |||||
| Challenger | 7 | 501,63 | 481 | 79 | 49,37% | 493,68 | |||||
| Bat.-Châtillon 12 t | 8 | 460,78 | 429 | 79 | 35,44% | 526,10 | |||||
| Waffenträger auf Pz. IV | 9 | 792,46 | 509 | 78 | 43,59% | 419,90 | |||||
| T-44-100 | 8 | 455,82 | 468 | 78 | 32,05% | 232,93 | |||||
| Super Hellcat | 7 | 481,28 | 408 | 75 | 42,67% | 441,90 | |||||
| LTTB | 8 | 434,15 | 537 | 74 | 50,00% | 598,91 | |||||
| T-34-1 | 7 | 965,48 | 657 | 73 | 38,36% | 1253,04 | |||||
| AMX M4 mle. 45 | 7 | 430,46 | 434 | 72 | 45,83% | 372,22 | |||||
| UDES 14 Alt 5 | 8 | 448,08 | 485 | 71 | 46,48% | 336,59 | |||||
| T-34 with L-11 | 4 | 351,90 | 405 | 70 | 45,71% | 1095,61 | |||||
| Grille | 5 | 247,51 | 210 | 68 | 41,18% | 281,16 | |||||
| 212A | 9 | 938,84 | 563 | 68 | 48,53% | 735,82 | |||||
| M4A3E2 Sherman Jumbo | 6 | 344,93 | 399 | 68 | 39,71% | 406,20 | |||||
| Strv 74 | 6 | 513,58 | 371 | 67 | 37,31% | 671,10 | |||||
| KV-1 | 5 | 314,85 | 376 | 67 | 34,33% | 406,77 | |||||
| T32 | 8 | 470,15 | 457 | 66 | 40,91% | 246,66 | |||||
| Ikv 65 Alt II | 6 | 444,82 | 411 | 65 | 50,77% | 644,04 | |||||
| Pz.Sfl. IVc | 5 | 354,10 | 393 | 63 | 52,38% | 735,05 | |||||
| LTG | 7 | 485,37 | 580 | 63 | 55,56% | 948,37 | |||||
| T1 Cunningham | 1 | 94,77 | 239 | 62 | 64,52% | 555,52 | |||||
| Leopard Prototyp A | 9 | 481,79 | 451 | 62 | 38,71% | 139,29 | |||||
| 25TP KSUST II | 5 | 215,10 | 340 | 61 | 52,46% | 368,99 | |||||
| Leichttraktor | 1 | 27,52 | 94 | 61 | 49,18% | 74,15 | |||||
| Spähpanzer SP I C | 7 | 424,66 | 518 | 61 | 42,62% | 558,36 | |||||
| T25 Pilot Number 1 | 8 | 517,80 | 517 | 61 | 39,34% | 362,41 | |||||
| T-50 | 5 | 196,33 | 377 | 60 | 46,67% | 533,99 | |||||
| Renault UE 57 | 3 | 69,66 | 105 | 59 | 37,29% | 3,19 | |||||
| M16/43 Sahariano | 3 | 403,20 | 477 | 59 | 62,71% | 1171,03 | |||||
| O-I | 6 | 826,90 | 606 | 58 | 51,72% | 1234,73 | |||||
| TNH 105/1000 | 8 | 578,37 | 377 | 57 | 36,84% | 353,75 | |||||
| T-100 LT | 10 | 481,88 | 564 | 56 | 53,57% | 424,42 | |||||
| CS-59 | 9 | 623,11 | 446 | 55 | 49,09% | 387,02 | |||||
| Churchill Crocodile | 6 | 825,24 | 720 | 55 | 54,55% | 1340,63 | |||||
| VK 30.01 (H) | 5 | 350,26 | 451 | 54 | 59,26% | 825,02 | |||||
| 53TP Markowskiego | 8 | 660,43 | 547 | 54 | 44,44% | 530,19 | |||||
| Ikv 90 Typ B | 7 | 481,89 | 494 | 54 | 53,70% | 560,46 | |||||
| Pz.Kpfw. II Luchs | 4 | 54,57 | 137 | 54 | 42,59% | 31,13 | |||||
| T-46 | 3 | 55,68 | 131 | 53 | 43,40% | 36,22 | |||||
| T71 DA | 7 | 530,29 | 520 | 52 | 55,77% | 1020,00 | |||||
| AMBT | 8 | 740,15 | 443 | 52 | 32,69% | 468,65 | |||||
| LHMTV | 8 | 318,58 | 399 | 52 | 48,08% | 339,45 | |||||
| T-28 | 4 | 217,92 | 269 | 51 | 49,02% | 519,69 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 126,24 | 169 | 51 | 50,98% | 270,06 | |||||
| KV-3 | 7 | 985,84 | 687 | 51 | 56,86% | 1323,58 | |||||
| SU-101 | 8 | 446,53 | 487 | 51 | 50,98% | 333,47 | |||||
| T57 Heavy | 10 | 749,20 | 491 | 50 | 42,00% | 308,04 | |||||
| Object 277 | 10 | 749,39 | 452 | 49 | 32,65% | 252,19 | |||||
| Type 2597 Chi-Ha | 3 | 117,06 | 124 | 48 | 33,33% | 174,47 | |||||
| Covenanter | 5 | 115,54 | 221 | 48 | 47,92% | 189,77 | |||||
| KV-1SA | 5 | 431,83 | 456 | 46 | 39,13% | 610,27 | |||||
| 45TP Habicha | 7 | 551,67 | 532 | 45 | 51,11% | 562,88 | |||||
| Strv m/42 | 5 | 451,16 | 398 | 44 | 54,55% | 1150,28 | |||||
| P.43 | 5 | 349,11 | 458 | 44 | 56,82% | 858,59 | |||||
| GSR 3301 Setter | 7 | 179,45 | 393 | 44 | 56,82% | 275,62 | |||||
| Brennos | 8 | 733,05 | 440 | 44 | 54,55% | 673,66 | |||||
| AMX 50 100 | 8 | 780,98 | 491 | 43 | 55,81% | 757,17 | |||||
| Progetto CC55 mod. 54 | 8 | 658,88 | 473 | 42 | 45,24% | 530,62 | |||||
| Lorraine 155 mle. 51 | 8 | 595,14 | 399 | 42 | 47,62% | 467,06 | |||||
| M4A1 Sherman | 5 | 291,90 | 372 | 41 | 48,78% | 642,95 | |||||
| Type 61 | 9 | 764,15 | 549 | 41 | 51,22% | 587,45 | |||||
| SU-26 | 3 | 171,44 | 123 | 41 | 43,90% | 285,49 | |||||
| A-43 | 6 | 606,12 | 385 | 41 | 36,59% | 946,49 | |||||
| Durchbruchswagen 2 | 4 | 171,34 | 233 | 41 | 46,34% | 308,38 | |||||
| 60TP Lewandowskiego | 10 | 723,85 | 560 | 40 | 42,50% | 263,84 | |||||
| M3G FT | 3 | 223,08 | 305 | 40 | 57,50% | 645,36 | |||||
| G.W. Panther | 7 | 394,48 | 368 | 40 | 42,50% | 259,79 | |||||
| Super Conqueror | 10 | 751,43 | 363 | 40 | 32,50% | 222,78 | |||||
| KV-2 | 6 | 683,87 | 476 | 38 | 42,11% | 906,79 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 347,50 | 454 | 38 | 63,16% | 740,77 | |||||
| SMV CC-64 Vipera | 8 | 617,79 | 461 | 38 | 47,37% | 430,69 | |||||
| M4A3E8 Sherman | 6 | 625,54 | 551 | 37 | 51,35% | 1093,83 | |||||
| 14TP | 4 | 145,70 | 247 | 37 | 40,54% | 312,44 | |||||
| Manticore | 10 | 534,03 | 433 | 37 | 43,24% | 333,62 | |||||
| SDP 40 Zadymka | 5 | 368,83 | 292 | 36 | 36,11% | 510,66 | |||||
| VK 28.01 | 6 | 182,92 | 395 | 36 | 44,44% | 288,34 | |||||
| StuG IV | 5 | 297,47 | 332 | 36 | 44,44% | 531,28 | |||||
| Centurion Mk. I | 8 | 436,94 | 475 | 35 | 42,86% | 295,93 | |||||
| 60G FT | 5 | 425,63 | 388 | 35 | 37,14% | 762,16 | |||||
| Lorraine 155 mle. 50 | 7 | 543,74 | 378 | 35 | 42,86% | 444,20 | |||||
| Panhard AML Lynx 6x6 | 8 | 261,20 | 346 | 35 | 40,00% | 173,26 | |||||
| CS-44 | 7 | 426,03 | 331 | 34 | 38,24% | 324,61 | |||||
| Hotchkiss EBR | 7 | 291,76 | 374 | 34 | 38,24% | 315,16 | |||||
| Sherman VC Firefly | 6 | 692,94 | 549 | 34 | 35,29% | 908,98 | |||||
| M41 | 5 | 510,06 | 417 | 33 | 48,48% | 734,55 | |||||
| 43 M. Toldi III | 3 | 119,18 | 266 | 33 | 54,55% | 496,79 | |||||
| Sturmpanzer I Bison | 3 | 32,00 | 84 | 32 | 53,13% | 116,25 | |||||
| Carro d'assalto P.88 | 7 | 704,00 | 451 | 31 | 45,16% | 711,25 | |||||
| T56 GMC | 3 | 180,32 | 158 | 31 | 51,61% | 479,44 | |||||
| UDES 16 | 9 | 420,77 | 559 | 30 | 53,33% | 245,32 | |||||
| Somua SM | 8 | 775,37 | 630 | 30 | 43,33% | 548,82 | |||||
| Black Prince | 7 | 516,28 | 516 | 29 | 51,72% | 546,39 | |||||
| SU-100M1 | 7 | 554,41 | 403 | 29 | 58,62% | 698,95 | |||||
| T-34 shielded | 5 | 217,83 | 363 | 29 | 48,28% | 323,80 | |||||
| Type 95 Heavy | 4 | 257,18 | 387 | 28 | 53,57% | 878,34 | |||||
| SU-8 | 6 | 287,11 | 224 | 28 | 17,86% | 106,81 | |||||
| IS-M | 8 | 527,11 | 478 | 28 | 35,71% | 274,16 | |||||
| Object 705 | 9 | 650,32 | 615 | 28 | 60,71% | 498,43 | |||||
| SU-85 | 5 | 255,07 | 309 | 27 | 48,15% | 417,44 | |||||
| Bat.-Châtillon 155 58 | 10 | 813,56 | 608 | 27 | 51,85% | 578,49 | |||||
| IS-2 shielded | 7 | 759,33 | 525 | 27 | 51,85% | 827,85 | |||||
| WZ-111-1G FT | 8 | 478,81 | 434 | 26 | 42,31% | 266,20 | |||||
| AMX AC mle. 48 | 8 | 973,35 | 674 | 26 | 61,54% | 983,93 | |||||
| M-IV-Y | 8 | 413,04 | 426 | 26 | 34,62% | 128,44 | |||||
| Kunze Panzer | 9 | 931,50 | 640 | 26 | 57,69% | 769,17 | |||||
| Panther | 7 | 402,96 | 489 | 25 | 40,00% | 352,90 | |||||
| Vz. 44-1 | 7 | 540,12 | 381 | 25 | 52,00% | 514,46 | |||||
| SU-76G FT | 4 | 201,52 | 260 | 25 | 40,00% | 199,59 | |||||
| Type 4 Ju-To | 7 | 489,04 | 428 | 25 | 40,00% | 303,32 | |||||
| T-34 | 5 | 309,63 | 410 | 24 | 62,50% | 792,14 | |||||
| Vickers Mk. E Type B | 2 | 91,29 | 128 | 24 | 50,00% | 232,96 | |||||
| Churchill I | 5 | 256,04 | 394 | 24 | 54,17% | 393,67 | |||||
| Caernarvon | 8 | 657,04 | 544 | 24 | 41,67% | 468,82 | |||||
| Conqueror | 9 | 569,21 | 328 | 24 | 33,33% | 176,51 | |||||
| Bat.-Châtillon 25 t AP | 9 | 525,33 | 517 | 24 | 41,67% | 252,43 | |||||
| T-10 | 9 | 610,63 | 558 | 24 | 41,67% | 325,51 | |||||
| Indien-Panzer | 8 | 328,25 | 328 | 24 | 50,00% | 239,94 | |||||
| T-116 | 3 | 181,42 | 219 | 24 | 54,17% | 701,30 | |||||
| Tortoise | 9 | 895,54 | 566 | 24 | 45,83% | 481,22 | |||||
| Renault G1 | 5 | 213,57 | 300 | 23 | 34,78% | 274,14 | |||||
| Vickers Medium Mk. II | 2 | 76,73 | 127 | 22 | 68,18% | 365,93 | |||||
| STA-1 | 8 | 328,27 | 387 | 22 | 36,36% | 114,86 | |||||
| Rinoceronte | 10 | 1059,77 | 503 | 22 | 50,00% | 617,55 | |||||
| Vz. 55 | 10 | 1027,10 | 672 | 21 | 57,14% | 629,44 | |||||
| Pz.Sfl. IVb | 4 | 228,33 | 259 | 21 | 42,86% | 537,61 | |||||
| VK 100.01 (P) | 8 | 688,10 | 686 | 21 | 52,38% | 662,33 | |||||
| Object 705A | 10 | 864,48 | 625 | 21 | 47,62% | 444,14 | |||||
| T1 HMC | 2 | 142,00 | 127 | 20 | 55,00% | 763,47 | |||||
| KPz 3 Projekt 07 HK | 9 | 746,90 | 517 | 20 | 50,00% | 486,14 | |||||
| Pz.Sfl. IC | 4 | 288,80 | 299 | 20 | 40,00% | 700,48 | |||||
| Pz.Kpfw. 35 (t) | 2 | 14,21 | 82 | 19 | 47,37% | 59,06 | |||||
| ST vz. 39 | 4 | 161,21 | 349 | 19 | 47,37% | 342,87 | |||||
| 10TP | 3 | 198,05 | 330 | 19 | 57,89% | 773,92 | |||||
| B.U.G.I. | 6 | 403,74 | 305 | 19 | 42,11% | 432,06 | |||||
| M24 Chaffee | 5 | 178,21 | 355 | 19 | 47,37% | 372,41 | |||||
| M48A2 Räumpanzer | 8 | 601,32 | 582 | 19 | 57,89% | 608,16 | |||||
| Ikv 103 | 5 | 173,17 | 289 | 18 | 50,00% | 255,42 | |||||
| IS-4 | 10 | 882,00 | 472 | 18 | 22,22% | 322,69 | |||||
| M3 Stuart | 3 | 173,47 | 309 | 17 | 41,18% | 560,24 | |||||
| M15/42 | 3 | 238,18 | 214 | 17 | 29,41% | 564,72 | |||||
| P26/40 | 4 | 134,65 | 255 | 17 | 52,94% | 212,50 | |||||
| Škoda T 17 | 7 | 430,18 | 545 | 17 | 52,94% | 736,41 | |||||
| SARL 42 | 4 | 121,88 | 212 | 17 | 35,29% | 125,14 | |||||
