| Nome do Tanque | M | Tipo | Nação | Nível | Ø Dano | Ø XP | Batalhas | Vitórias | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS-7 | 10 | 1764,00 | 726 | 2588 | 51,31% | 1437,80 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1141,36 | 430 | 1830 | 48,42% | 1103,80 | |||||
| SU-130PM | 8 | 1453,10 | 761 | 1732 | 52,31% | 1561,23 | |||||
| Grille 15 | 10 | 1723,96 | 626 | 1285 | 48,09% | 1174,26 | |||||
| AMX 13 90 | 9 | 652,63 | 413 | 1176 | 45,83% | 793,16 | |||||
| O-I | 6 | 679,11 | 585 | 995 | 53,27% | 1187,58 | |||||
| Cromwell | 6 | 498,50 | 406 | 965 | 53,06% | 896,05 | |||||
| Object 705 | 9 | 1509,62 | 775 | 922 | 49,35% | 1387,95 | |||||
| Centurion Action X | 10 | 1350,87 | 553 | 912 | 46,49% | 925,56 | |||||
| Sturer Emil | 7 | 839,26 | 379 | 903 | 47,84% | 1108,15 | |||||
| O-I Experimental | 5 | 709,87 | 435 | 809 | 52,41% | 1539,10 | |||||
| T30 | 9 | 1780,64 | 782 | 770 | 51,43% | 1633,28 | |||||
| AMX 30 1er prototype | 9 | 1303,84 | 738 | 770 | 50,65% | 1232,09 | |||||
| M40/M43 | 8 | 1104,68 | 486 | 702 | 49,86% | 1221,49 | |||||
| T-34-2 | 8 | 642,58 | 486 | 684 | 44,15% | 638,10 | |||||
| M41 | 5 | 432,33 | 284 | 670 | 52,69% | 655,13 | |||||
| T92 HMC | 10 | 1362,48 | 643 | 655 | 49,92% | 1093,24 | |||||
| AMX 13 105 | 10 | 831,17 | 599 | 654 | 47,09% | 771,18 | |||||
| Bat.-Châtillon 12 t | 8 | 511,62 | 462 | 634 | 48,90% | 765,90 | |||||
| IS-3 | 8 | 1064,55 | 483 | 608 | 48,52% | 1143,61 | |||||
| KV-13 | 7 | 700,40 | 461 | 603 | 54,06% | 1134,60 | |||||
| IS | 7 | 815,04 | 440 | 555 | 53,15% | 1092,56 | |||||
| StuG IV | 5 | 351,66 | 273 | 545 | 44,77% | 726,42 | |||||
| T25/2 | 7 | 911,76 | 647 | 539 | 50,46% | 1343,52 | |||||
| Centurion Mk. 7/1 | 9 | 1025,58 | 492 | 537 | 48,42% | 836,65 | |||||
| MT-25 | 6 | 349,11 | 470 | 527 | 50,47% | 938,15 | |||||
| UDES 14 Alt 5 | 8 | 1016,48 | 718 | 518 | 51,93% | 1177,40 | |||||
| T-10 | 9 | 1311,78 | 502 | 503 | 50,10% | 1215,31 | |||||
| IS-M | 8 | 1085,49 | 589 | 501 | 52,69% | 1297,93 | |||||
| Konštrukta T-34/100 | 7 | 686,94 | 478 | 484 | 52,07% | 993,89 | |||||
| B.U.G.I. | 6 | 782,45 | 628 | 482 | 54,98% | 1438,52 | |||||
| M60 | 10 | 1445,54 | 689 | 466 | 48,50% | 1084,60 | |||||
| M44 | 6 | 655,44 | 347 | 459 | 52,29% | 1130,30 | |||||
| T-34-85 | 6 | 496,81 | 365 | 436 | 47,02% | 834,21 | |||||
| Centurion Mk. I | 8 | 708,82 | 425 | 404 | 50,00% | 781,52 | |||||
| Ikv 65 Alt II | 6 | 620,44 | 356 | 390 | 53,59% | 1141,07 | |||||
| Prototipo Standard B | 9 | 1222,20 | 730 | 378 | 49,74% | 1036,29 | |||||
| Semovente M43 Bassotto | 6 | 905,94 | 597 | 377 | 48,01% | 1514,28 | |||||
| LHMTV | 8 | 496,87 | 699 | 374 | 50,00% | 766,36 | |||||
| Object 416 | 8 | 854,55 | 628 | 371 | 41,24% | 896,55 | |||||
| Jagdtiger | 9 | 1535,52 | 751 | 363 | 53,17% | 1264,67 | |||||
| T1 Cunningham | 1 | 152,60 | 250 | 361 | 53,46% | 931,50 | |||||
| T-44 | 8 | 794,06 | 605 | 358 | 46,93% | 907,22 | |||||
| 53TP Markowskiego | 8 | 1167,04 | 612 | 357 | 50,42% | 1407,02 | |||||
| T-34 | 5 | 357,00 | 324 | 347 | 53,60% | 949,01 | |||||
| Panhard EBR 75 (FL 10) | 8 | 587,60 | 648 | 346 | 50,00% | 864,60 | |||||
| GSR 3301 Setter | 7 | 364,17 | 562 | 341 | 46,04% | 635,05 | |||||
| Progetto M35 mod. 46 | 8 | 939,77 | 563 | 338 | 46,45% | 915,03 | |||||
| M53/M55 | 9 | 1299,94 | 689 | 327 | 50,15% | 1240,60 | |||||
| AMX ELC bis | 5 | 229,95 | 294 | 325 | 51,69% | 655,64 | |||||
| Škoda T 25 | 6 | 473,56 | 377 | 322 | 50,62% | 805,23 | |||||
| AMX 12 t | 6 | 315,46 | 363 | 322 | 57,76% | 763,65 | |||||
| VK 30.02 (D) | 7 | 867,44 | 784 | 317 | 55,21% | 1436,58 | |||||
| Panther II | 8 | 939,09 | 662 | 316 | 49,05% | 1153,44 | |||||
| M24 Chaffee | 5 | 330,54 | 431 | 308 | 51,30% | 1129,81 | |||||
| ARL 44 | 6 | 773,79 | 630 | 302 | 52,32% | 1383,46 | |||||
| MS-1 | 1 | 205,34 | 286 | 292 | 56,85% | 1306,10 | |||||
| ELC EVEN 90 | 8 | 501,02 | 668 | 292 | 48,63% | 877,35 | |||||
| T110E3 | 10 | 1779,88 | 762 | 289 | 53,63% | 1268,37 | |||||
| KR-1 | 11 | 2023,81 | 848 | 284 | 47,54% | 1151,97 | |||||
| Churchill I | 5 | 813,06 | 671 | 282 | 58,51% | 2054,64 | |||||
| VK 30.01 (D) | 6 | 577,04 | 606 | 279 | 50,18% | 1049,59 | |||||
| LTTB | 8 | 389,39 | 630 | 277 | 47,29% | 504,63 | |||||
| 50TP Tyszkiewicza | 9 | 1621,37 | 636 | 276 | 51,09% | 1530,40 | |||||
| Type 4 Heavy | 9 | 1199,26 | 717 | 276 | 50,36% | 1020,23 | |||||
| UDES 03 | 8 | 1088,72 | 606 | 267 | 49,81% | 1096,89 | |||||
| AMX 13 75 | 7 | 401,14 | 408 | 263 | 48,29% | 664,06 | |||||
| Marder 38T | 4 | 400,04 | 276 | 261 | 49,04% | 1027,65 | |||||
| T-103 | 8 | 1177,83 | 711 | 260 | 48,85% | 1255,98 | |||||
| Valentine | 3 | 567,54 | 498 | 255 | 54,12% | 2791,58 | |||||
| Charioteer Nomad | 8 | 1319,75 | 729 | 255 | 56,47% | 1397,93 | |||||
| P.43 bis | 6 | 652,95 | 599 | 250 | 52,40% | 1259,38 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1325,37 | 761 | 249 | 50,20% | 1220,90 | |||||
| SU-101 | 8 | 1053,41 | 552 | 249 | 44,58% | 1071,20 | |||||
| Rheinmetall Skorpion | 8 | 1288,37 | 708 | 243 | 51,85% | 1309,02 | |||||
| Matilda | 4 | 523,65 | 537 | 242 | 60,33% | 1735,63 | |||||
| Object 430 | 9 | 1420,57 | 810 | 242 | 53,31% | 1293,76 | |||||
| T-54 | 9 | 1027,82 | 683 | 238 | 44,12% | 853,48 | |||||
| Hotchkiss EBR | 7 | 442,42 | 583 | 238 | 49,16% | 834,02 | |||||
| AE Phase I | 9 | 1526,79 | 849 | 238 | 56,72% | 1470,28 | |||||
| T 55A | 9 | 1236,53 | 743 | 237 | 48,10% | 1092,76 | |||||
| DBV-152 | 10 | 1917,16 | 670 | 234 | 47,01% | 1124,32 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1228,80 | 749 | 232 | 48,28% | 1215,79 | |||||
| WZ-131G FT | 6 | 849,67 | 587 | 231 | 48,92% | 1603,58 | |||||
| TVP VTU Koncept | 8 | 733,06 | 611 | 226 | 53,10% | 831,00 | |||||
| 45TP Habicha | 7 | 1109,12 | 749 | 225 | 53,78% | 1665,53 | |||||
| Škoda T 50 | 9 | 1212,75 | 753 | 224 | 56,25% | 1086,94 | |||||
| Nashorn | 6 | 621,33 | 312 | 222 | 46,40% | 948,06 | |||||
| LTG | 7 | 572,00 | 686 | 222 | 52,25% | 1147,13 | |||||
| Spähpanzer Ru 251 | 9 | 584,93 | 762 | 220 | 58,18% | 806,08 | |||||
| Challenger | 7 | 1064,46 | 670 | 213 | 54,93% | 1488,27 | |||||
| T95 | 9 | 1640,23 | 836 | 212 | 53,77% | 1382,43 | |||||
| Progetto C50 mod. 66 | 9 | 1404,78 | 762 | 211 | 50,24% | 1238,63 | |||||
| Škoda T 24 | 5 | 280,78 | 250 | 210 | 42,38% | 563,34 | |||||
| T-43 | 7 | 739,56 | 665 | 209 | 53,11% | 1193,72 | |||||
| T56 GMC | 3 | 213,44 | 210 | 207 | 56,04% | 650,18 | |||||
| P.43 | 5 | 412,56 | 452 | 205 | 55,61% | 1097,22 | |||||
| VK 30.01 (H) | 5 | 747,68 | 629 | 204 | 56,86% | 2124,60 | |||||
| Comet | 7 | 601,21 | 409 | 204 | 50,98% | 849,52 | |||||
| Miel | 8 | 1305,13 | 817 | 203 | 53,69% | 1479,60 | |||||
| Maus | 10 | 1814,40 | 817 | 202 | 47,03% | 1280,94 | |||||
| Strv m/42 | 5 | 386,13 | 392 | 201 | 48,76% | 939,77 | |||||
| WZ-120 | 9 | 800,83 | 628 | 201 | 45,27% | 589,67 | |||||
| 121B | 10 | 1419,72 | 698 | 201 | 45,77% | 1017,93 | |||||
| Emil I | 8 | 1022,23 | 637 | 200 | 38,00% | 929,34 | |||||
| Emil II | 9 | 1486,80 | 797 | 200 | 47,00% | 1255,08 | |||||
| Pz.Sfl. IVc | 5 | 377,55 | 239 | 199 | 47,24% | 723,01 | |||||
| Super Hellcat | 7 | 892,16 | 647 | 197 | 49,75% | 1282,59 | |||||
| Leichttraktor | 1 | 157,24 | 297 | 195 | 52,31% | 764,72 | |||||
| Type 3 Ho-Ni III | 5 | 615,77 | 451 | 195 | 54,87% | 1375,76 | |||||
| Waffenträger auf Pz. IV | 9 | 1667,18 | 737 | 194 | 55,67% | 1650,77 | |||||
| Tiger I | 7 | 1181,31 | 821 | 193 | 55,96% | 1789,66 | |||||
| Type T-34 | 5 | 347,27 | 299 | 192 | 45,31% | 809,34 | |||||
| Type 58 | 6 | 571,72 | 413 | 192 | 47,40% | 1030,68 | |||||
| SU-76G FT | 4 | 402,11 | 339 | 191 | 52,88% | 935,41 | |||||
| T29 | 7 | 1116,74 | 804 | 190 | 55,79% | 1453,17 | |||||
| E 75 | 9 | 1979,18 | 926 | 190 | 54,74% | 2026,21 | |||||
| Hirschkäfer | 11 | 2028,14 | 679 | 190 | 42,63% | 1299,60 | |||||
| Strv fm/21 | 1 | 133,81 | 217 | 188 | 53,72% | 691,89 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 585,70 | 381 | 186 | 57,53% | 1721,83 | |||||
| O-Ho | 8 | 1017,03 | 714 | 185 | 51,89% | 1145,98 | |||||
| AT 2 | 5 | 582,98 | 557 | 185 | 59,46% | 1543,48 | |||||
| Kunze Panzer | 9 | 1204,18 | 685 | 184 | 45,11% | 1012,67 | |||||
| T-34-1 | 7 | 722,53 | 438 | 181 | 52,49% | 1042,98 | |||||
| Type 5 Heavy | 10 | 1894,69 | 833 | 173 | 53,18% | 1276,81 | |||||
| M10 Wolverine | 5 | 695,06 | 565 | 173 | 61,27% | 1777,01 | |||||
| Pawlack Tank | 6 | 938,15 | 733 | 171 | 53,22% | 1729,95 | |||||
| Crusader | 6 | 246,78 | 264 | 169 | 52,66% | 601,82 | |||||
| T28 | 8 | 1286,17 | 799 | 169 | 52,66% | 1407,84 | |||||
| Mitsu 108 | 5 | 782,60 | 610 | 168 | 57,14% | 1642,80 | |||||
| Object 430U | 10 | 1416,69 | 751 | 166 | 50,00% | 1087,58 | |||||
| M5A1 Stuart | 4 | 170,99 | 263 | 164 | 47,56% | 414,49 | |||||
| XM57 | 8 | 1591,86 | 815 | 164 | 53,05% | 1538,79 | |||||
| T-34-2G FT | 7 | 982,84 | 660 | 163 | 53,99% | 1524,08 | |||||
| T20 | 7 | 827,97 | 673 | 162 | 51,23% | 1202,88 | |||||
| T25 AT | 7 | 1047,73 | 676 | 162 | 53,09% | 1553,90 | |||||
| Renault R35 | 2 | 257,77 | 390 | 162 | 70,37% | 1583,58 | |||||
| M6 | 6 | 988,70 | 728 | 158 | 52,53% | 1695,51 | |||||
| FV215b (183) | 10 | 1666,13 | 735 | 158 | 53,80% | 1230,06 | |||||
| Valentine AT | 4 | 499,45 | 332 | 157 | 50,32% | 1430,28 | |||||
| Caernarvon Action X | 8 | 953,72 | 605 | 155 | 50,97% | 1096,48 | |||||
| B1 | 4 | 538,63 | 519 | 154 | 57,79% | 1886,81 | |||||
| Rheinmetall Panzerwagen | 10 | 701,04 | 691 | 151 | 47,02% | 605,70 | |||||
| Carro d'assalto P.88 | 7 | 937,03 | 743 | 150 | 54,00% | 1253,69 | |||||
| WZ-111-1G FT | 8 | 1080,09 | 636 | 150 | 47,33% | 1077,68 | |||||
| M54 Renegade | 8 | 1351,84 | 759 | 148 | 54,05% | 1573,46 | |||||
| Type 5 Chi-Ri | 7 | 653,31 | 595 | 147 | 44,90% | 845,83 | |||||
| M12 | 7 | 759,90 | 384 | 147 | 53,06% | 914,32 | |||||
| Ikv 103 | 5 | 337,86 | 258 | 144 | 46,53% | 696,84 | |||||
| SU-85 | 5 | 492,59 | 343 | 143 | 48,25% | 1145,55 | |||||
| TVP T 50/51 | 10 | 1639,31 | 774 | 143 | 48,95% | 1282,76 | |||||
| SU-14-1 | 7 | 797,19 | 658 | 143 | 51,05% | 1029,44 | |||||
| SU-8 | 6 | 725,41 | 549 | 142 | 50,70% | 965,41 | |||||
| 60G FT | 5 | 405,48 | 310 | 141 | 51,06% | 823,60 | |||||
| Bishop | 5 | 512,09 | 385 | 138 | 47,83% | 1042,93 | |||||
| P26/40 | 4 | 308,64 | 266 | 137 | 51,09% | 779,02 | |||||
| Black Prince | 7 | 1184,27 | 933 | 136 | 63,24% | 1941,96 | |||||
| Jagdpanzer E 100 | 10 | 2072,69 | 732 | 134 | 48,51% | 1339,37 | |||||
| FV230 Canopener | 10 | 2053,37 | 903 | 134 | 55,22% | 1489,20 | |||||
| Panzer 58 Mutz | 8 | 815,46 | 547 | 132 | 49,24% | 942,37 | |||||
| M15/42 | 3 | 323,66 | 307 | 131 | 55,73% | 1130,54 | |||||
| 60TP Lewandowskiego | 10 | 1867,36 | 740 | 130 | 49,23% | 1271,26 | |||||
| Caernarvon | 8 | 1050,15 | 750 | 130 | 51,54% | 1169,30 | |||||
| Renault FT AC | 2 | 214,61 | 206 | 129 | 62,79% | 912,16 | |||||
| G.W. Tiger | 9 | 1119,84 | 651 | 129 | 45,74% | 888,07 | |||||
| Leopard Prototyp A | 9 | 1504,88 | 742 | 129 | 44,96% | 1265,80 | |||||
| SDP wz 66 Grom | 8 | 1107,76 | 708 | 129 | 55,04% | 1086,60 | |||||
| SU-122A | 5 | 323,81 | 232 | 127 | 46,46% | 564,43 | |||||
| T82 HMC | 4 | 232,71 | 211 | 127 | 55,91% | 710,32 | |||||
| Object 705A | 10 | 1805,73 | 755 | 127 | 44,09% | 1268,69 | |||||
| M4A3E8 Sherman | 6 | 536,44 | 547 | 125 | 46,40% | 894,14 | |||||
| IS-2 shielded | 7 | 1108,03 | 720 | 125 | 50,40% | 1427,70 | |||||
| T28 Concept | 7 | 799,72 | 512 | 125 | 56,80% | 1164,82 | |||||
| Progetto CC55 mod. 54 | 8 | 1122,11 | 709 | 123 | 44,72% | 1154,68 | |||||
| FV4005 Stage II | 10 | 1538,14 | 584 | 123 | 40,65% | 948,60 | |||||
| VK 100.01 (P) | 8 | 1189,02 | 787 | 123 | 48,78% | 1437,81 | |||||
| Pz.Kpfw. II | 2 | 303,81 | 456 | 122 | 54,10% | 1687,82 | |||||
| Ferdinand | 8 | 949,98 | 647 | 122 | 54,92% | 912,59 | |||||
| AMX 13 F3 AM | 6 | 645,66 | 569 | 120 | 49,17% | 861,75 | |||||
| A-43 | 6 | 543,07 | 580 | 120 | 50,00% | 968,78 | |||||
| Pvlvv fm/42 | 2 | 158,38 | 213 | 117 | 42,74% | 535,25 | |||||
| Charioteer | 8 | 847,12 | 570 | 117 | 47,86% | 734,69 | |||||
| Löwe | 8 | 1037,44 | 742 | 117 | 54,70% | 1142,39 | |||||
| M26 Pershing | 8 | 936,48 | 719 | 116 | 54,31% | 1159,76 | |||||
| BDR G1 B | 5 | 988,66 | 698 | 116 | 57,76% | 2228,92 | |||||
| T28 Prototype | 8 | 1340,08 | 793 | 115 | 57,39% | 1547,54 | |||||
| Mäuschen | 9 | 1356,94 | 748 | 115 | 46,96% | 1193,35 | |||||
| E 25 | 7 | 823,66 | 583 | 114 | 45,61% | 1026,65 | |||||
| SU-100M1 | 7 | 916,37 | 659 | 112 | 46,43% | 1209,01 | |||||
| Panhard AMD 178B | 6 | 292,08 | 452 | 112 | 49,11% | 683,87 | |||||
| Panhard EBR 90 | 9 | 488,71 | 684 | 112 | 52,68% | 578,25 | |||||
| WZ-120-1G FT | 8 | 1268,75 | 688 | 112 | 44,64% | 1328,83 | |||||
| M2 Light | 2 | 245,63 | 470 | 110 | 57,27% | 1229,66 | |||||
| T32 | 8 | 1151,65 | 767 | 108 | 49,07% | 1338,60 | |||||
| T-28E with F-30 | 4 | 415,67 | 370 | 108 | 57,41% | 1078,86 | |||||
| SDP 40 Zadymka | 5 | 717,81 | 480 | 107 | 54,21% | 1618,68 | |||||
| BZ-176 | 8 | 1544,17 | 949 | 104 | 59,62% | 1564,82 | |||||
| DS PZInż | 5 | 425,70 | 461 | 103 | 53,40% | 900,47 | |||||
| CS-44 | 7 | 983,49 | 674 | 103 | 41,75% | 1394,47 | |||||
| MKA | 2 | 342,04 | 503 | 103 | 46,60% | 1308,53 | |||||
| SU-5 | 4 | 286,50 | 250 | 101 | 52,48% | 601,31 | |||||
| M2 Medium Tank | 3 | 506,35 | 469 | 101 | 53,47% | 2376,81 | |||||
| Tiger (P) | 7 | 843,10 | 693 | 99 | 49,49% | 1107,94 | |||||
| M8A1 | 4 | 629,93 | 504 | 98 | 59,18% | 1938,06 | |||||
| HWK 12 | 8 | 412,66 | 521 | 98 | 42,86% | 460,70 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1257,95 | 829 | 96 | 53,13% | 1568,98 | |||||
| Strv 103-0 | 9 | 1457,89 | 753 | 95 | 57,89% | 1201,99 | |||||
| Tiger II | 8 | 1214,84 | 827 | 95 | 51,58% | 1455,72 | |||||
| Leo | 7 | 667,26 | 579 | 94 | 43,62% | 846,00 | |||||
| 40TP Habicha | 6 | 548,07 | 501 | 94 | 47,87% | 899,68 | |||||
| Marder II | 3 | 240,41 | 215 | 93 | 53,76% | 653,99 | |||||
| BZ-58 | 7 | 1020,40 | 745 | 93 | 51,61% | 1408,23 | |||||
| Projet Louis | 9 | 618,49 | 666 | 93 | 44,09% | 598,07 | |||||
| T2 Medium Tank | 2 | 133,60 | 214 | 92 | 53,26% | 616,92 | |||||
| Indien-Panzer | 8 | 990,34 | 681 | 92 | 45,65% | 1167,22 | |||||
| 14TP | 4 | 141,60 | 292 | 90 | 50,00% | 374,35 | |||||
| Conqueror | 9 | 1525,90 | 809 | 89 | 48,31% | 1382,39 | |||||
| T67 | 5 | 557,97 | 561 | 89 | 57,30% | 1342,05 | |||||
| King Tiger (Captured) | 7 | 1077,54 | 801 | 89 | 53,93% | 1506,33 | |||||
| IS-3-II | 9 | 1084,94 | 712 | 88 | 50,00% | 840,78 | |||||
| SU-26 | 3 | 191,26 | 215 | 87 | 39,08% | 347,32 | |||||
| T6 Medium | 4 | 570,26 | 499 | 86 | 55,81% | 1674,88 | |||||
| Ikv 90 Typ B | 7 | 664,80 | 450 | 85 | 42,35% | 812,53 | |||||
| P.44 Pantera | 8 | 865,57 | 606 | 84 | 41,67% | 936,44 | |||||
| Object 704 | 9 | 1160,19 | 639 | 84 | 48,81% | 769,55 | |||||
| Cobra | 9 | 1333,01 | 722 | 84 | 48,81% | 1123,29 | |||||
| AMX Canon d'assaut 105 | 8 | 1268,08 | 604 | 84 | 52,38% | 1471,75 | |||||
| Renault NC-31 | 1 | 195,92 | 269 | 83 | 57,83% | 1179,83 | |||||
| Strv 74 | 6 | 687,04 | 527 | 83 | 42,17% | 1134,36 | |||||
| 25TP KSUST II | 5 | 328,43 | 387 | 83 | 42,17% | 635,00 | |||||
| O-Ni | 7 | 1039,16 | 737 | 82 | 51,22% | 1299,12 | |||||
| VK 30.01 (P) | 6 | 738,23 | 554 | 82 | 43,90% | 1121,26 | |||||
| Valentine II | 4 | 229,45 | 375 | 82 | 56,10% | 742,23 | |||||
| VK 36.01 (H) | 6 | 987,69 | 763 | 81 | 58,02% | 1933,54 | |||||
| T-50-2 | 6 | 425,14 | 603 | 79 | 54,43% | 1106,62 | |||||
| AT 8 | 6 | 780,71 | 658 | 78 | 47,44% | 1497,45 | |||||
| M18 Hellcat | 6 | 563,96 | 520 | 78 | 43,59% | 811,57 | |||||
| Vz. 68 Squall | 8 | 504,97 | 574 | 78 | 52,56% | 726,27 | |||||
| T3 HMC | 2 | 119,03 | 143 | 75 | 48,00% | 352,41 | |||||
| ISU-152 | 8 | 752,21 | 560 | 75 | 49,33% | 632,34 | |||||
| Cruiser Mk. III | 3 | 344,11 | 343 | 75 | 48,00% | 1578,41 | |||||
| SU-100 | 6 | 825,27 | 610 | 74 | 56,76% | 1484,17 | |||||
| Covenanter | 5 | 223,05 | 312 | 73 | 54,79% | 659,02 | |||||
| M103 | 9 | 1287,16 | 778 | 73 | 52,05% | 1174,44 | |||||
| S35 CA | 5 | 791,64 | 525 | 73 | 52,05% | 1751,83 | |||||
| AM 39 Gendron-Somua | 2 | 269,10 | 525 | 73 | 56,16% | 1125,96 | |||||
| Panther | 7 | 698,35 | 715 | 72 | 56,94% | 1088,41 | |||||
| 7TP | 2 | 209,82 | 252 | 72 | 65,28% | 885,21 | |||||
| TNH 105/1000 | 8 | 987,28 | 692 | 72 | 48,61% | 1071,42 | |||||
| Achilles | 6 | 643,06 | 552 | 72 | 50,00% | 1114,13 | |||||
| Dicker Max | 6 | 794,00 | 579 | 72 | 48,61% | 1366,69 | |||||
| ST vz. 39 | 4 | 184,06 | 215 | 71 | 47,89% | 455,78 | |||||
| Sexton I | 3 | 348,03 | 344 | 71 | 45,07% | 1012,82 | |||||
| Hummel | 6 | 791,16 | 554 | 69 | 44,93% | 1132,28 | |||||
| AMX 40 | 4 | 179,74 | 214 | 69 | 39,13% | 538,81 | |||||
| Type 95 Heavy | 4 | 253,67 | 229 | 69 | 44,93% | 706,14 | |||||
| Pudel | 6 | 755,62 | 757 | 68 | 60,29% | 1562,29 | |||||
| Sturmpanzer II | 4 | 478,59 | 434 | 68 | 55,88% | 1801,23 | |||||
| Somua SAu 40 | 4 | 503,96 | 372 | 67 | 50,75% | 1453,40 | |||||
| T-80 | 4 | 154,45 | 265 | 67 | 59,70% | 533,71 | |||||
| Chrysler K | 8 | 718,87 | 526 | 67 | 41,79% | 588,91 | |||||
| AMX 30 B | 10 | 1123,61 | 662 | 66 | 50,00% | 751,93 | |||||
| Type 89 I-Go/Chi-Ro | 2 | 373,40 | 338 | 65 | 55,38% | 1764,99 | |||||
| Turtle Mk. I | 8 | 1145,23 | 731 | 65 | 41,54% | 987,99 | |||||
| Grille | 5 | 540,27 | 460 | 64 | 45,31% | 1080,42 | |||||
| Sav m/43 | 4 | 261,54 | 254 | 63 | 49,21% | 636,97 | |||||
| KV-2 | 6 | 557,08 | 520 | 63 | 53,97% | 882,35 | |||||
| Pz.Kpfw. III/IV | 5 | 539,90 | 613 | 62 | 62,90% | 1732,51 | |||||
| T69 | 8 | 883,10 | 697 | 62 | 50,00% | 1017,64 | |||||
| M4A1 Revalorisé | 8 | 960,89 | 665 | 62 | 64,52% | 1287,71 | |||||
| SMV CC-56 | 7 | 1152,39 | 790 | 61 | 49,18% | 1660,78 | |||||
| Strv S1 | 8 | 1054,20 | 541 | 61 | 44,26% | 923,39 | |||||
| IS-2 | 7 | 1048,80 | 773 | 60 | 51,67% | 1461,23 | |||||
| SU-100Y | 6 | 1049,83 | 682 | 60 | 48,33% | 1831,95 | |||||
| BZ-166 | 8 | 1045,47 | 671 | 59 | 45,76% | 1009,01 | |||||
| T-45 | 2 | 188,20 | 273 | 59 | 49,15% | 877,60 | |||||
| T-54 first prototype | 8 | 904,39 | 577 | 59 | 52,54% | 1133,08 | |||||
| Vz. 44-1 | 7 | 1032,83 | 780 | 58 | 58,62% | 1492,55 | |||||
| AC 1 Sentinel | 4 | 278,33 | 341 | 58 | 53,45% | 995,34 | |||||
| Kolohousenka | 1 | 231,74 | 295 | 57 | 50,88% | 1517,30 | |||||
| Fiat 3000 | 1 | 143,63 | 290 | 57 | 47,37% | 606,94 | |||||
| T-29 | 3 | 297,46 | 307 | 57 | 59,65% | 1193,68 | |||||
| ARL V39 | 6 | 755,93 | 506 | 55 | 47,27% | 1261,16 | |||||
| Ares 75 | 8 | 1040,15 | 753 | 55 | 49,09% | 1152,62 | |||||
| Type 2597 Chi-Ha | 3 | 175,94 | 212 | 53 | 47,17% | 473,08 | |||||
| Somua S35 | 3 | 522,79 | 440 | 53 | 47,17% | 1662,86 | |||||
| Renault Otsu | 1 | 212,77 | 319 | 52 | 65,38% | 1321,02 | |||||
| Progetto M40 mod. 65 | 10 | 1350,63 | 725 | 52 | 51,92% | 948,21 | |||||
| Panhard AML Lynx 6x6 | 8 | 441,52 | 538 | 52 | 40,38% | 574,04 | |||||
| Vickers Medium Mk. II | 2 | 133,22 | 165 | 51 | 45,10% | 501,56 | |||||
| FV4004 Conway | 9 | 1519,27 | 704 | 51 | 50,98% | 1306,18 | |||||
| Vickers Medium Mk. III | 3 | 195,31 | 288 | 49 | 53,06% | 715,19 | |||||
| M-II-Y | 7 | 1181,45 | 854 | 49 | 55,10% | 1620,11 | |||||
| Object 277 | 10 | 1948,69 | 833 | 49 | 51,02% | 1546,00 | |||||
| Convert. Medium Tank T3 | 3 | 409,43 | 679 | 49 | 73,47% | 1562,12 | |||||
| Spähpanzer SP I C | 7 | 280,65 | 496 | 48 | 45,83% | 318,15 | |||||
| Type 91 Heavy | 3 | 158,04 | 152 | 47 | 31,91% | 303,62 | |||||
| G.W. Panther | 7 | 788,94 | 636 | 47 | 46,81% | 889,33 | |||||
| L-60 | 2 | 118,06 | 244 | 47 | 57,45% | 626,61 | |||||
| Type 64 | 6 | 464,55 | 596 | 47 | 51,06% | 1029,07 | |||||
| T-116 | 3 | 293,50 | 393 | 46 | 32,61% | 1075,36 | |||||
| Churchill VII | 6 | 759,89 | 696 | 45 | 57,78% | 1440,47 | |||||
| M5 Stuart | 4 | 280,56 | 353 | 45 | 60,00% | 949,90 | |||||
| T-70 | 3 | 229,38 | 252 | 45 | 51,11% | 903,35 | |||||
| KPz 3 Projekt 07 HK | 9 | 1261,89 | 583 | 45 | 42,22% | 879,71 | |||||
| ISU-122-2 | 8 | 1450,07 | 752 | 45 | 46,67% | 1465,97 | |||||
| M24E2 Super Chaffee | 6 | 359,53 | 578 | 45 | 53,33% | 843,39 | |||||
| LT vz. 35 | 2 | 336,86 | 335 | 44 | 40,91% | 1663,49 | |||||
| P.43 ter | 7 | 821,09 | 650 | 43 | 46,51% | 1306,45 | |||||
| Kampfpanzer 07 RH | 8 | 660,60 | 629 | 42 | 57,14% | 716,38 | |||||
| M6A2E1 | 8 | 1080,12 | 733 | 42 | 42,86% | 1073,04 | |||||
| Turán III prototípus | 5 | 435,02 | 509 | 42 | 57,14% | 1066,53 | |||||
| Type 4 Chi-To | 6 | 601,68 | 615 | 41 | 48,78% | 1164,80 | |||||
